Mineralogic and fluid-inclusion studies of epithermal gold-quartz veins in the Oatman district, northwestern Arizona
| dc.contributor.author | Smith, Robert C. (Robert Cameron) | |
| dc.creator | Smith, Robert C. (Robert Cameron) | en |
| dc.date.accessioned | 2015-06-18T11:11:33Z | en |
| dc.date.available | 2015-06-18T11:11:33Z | en |
| dc.date.issued | 1984 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/558011 | en |
| dc.language.iso | en_US | en |
| dc.publisher | The University of Arizona. | en |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en |
| dc.subject | Hydrothermal deposits -- Arizona -- Mohave County. | en |
| dc.subject | Gold ores -- Arizona -- Mohave County. | en |
| dc.subject | maps | |
| dc.title | Mineralogic and fluid-inclusion studies of epithermal gold-quartz veins in the Oatman district, northwestern Arizona | en |
| dc.type | text | en |
| dc.type | Thesis-Reproduction (electronic) | en |
| dc.type | maps | |
| dc.identifier.oclc | 13869353 | en |
| dc.identifier.oclc | 13869272 | en |
| thesis.degree.grantor | University of Arizona | en |
| thesis.degree.level | masters | en |
| thesis.degree.discipline | Geosciences | en |
| thesis.degree.discipline | Graduate College | en |
| thesis.degree.name | M.S. | en |
| dc.description.note | This item was digitized from a paper original and/or a microfilm copy. If you need higher-resolution images for any content in this item, please contact us at repository@u.library.arizona.edu. | en |
| dc.identifier.bibrecord | .b15582887 | en |
| dc.identifier.bibrecord | .b15582863 | en |
| dc.identifier.callnumber | E9791 1984 466 | en |
| refterms.dateFOA | 2018-08-18T04:17:52Z |

