Geology and ground magnetic survey of a portion of the Lampbright west area, Grant County, New Mexico
| dc.contributor.author | Harlan, Howard Marshall, 1944- | |
| dc.creator | Harlan, Howard Marshall, 1944- | en |
| dc.date.accessioned | 2015-08-13T10:10:40Z | en |
| dc.date.available | 2015-08-13T10:10:40Z | en |
| dc.date.issued | 1971 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/566333 | en |
| dc.language.iso | en_US | en |
| dc.publisher | The University of Arizona. | en |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en |
| dc.subject | Geology -- New Mexico -- Grant County. | en |
| dc.subject | Grant County (N.M.) | en |
| dc.subject | Maps | |
| dc.title | Geology and ground magnetic survey of a portion of the Lampbright west area, Grant County, New Mexico | en |
| dc.type | text | en |
| dc.type | Thesis-Reproduction (electronic) | en |
| dc.type | Maps | |
| dc.identifier.oclc | 27367337 | en |
| thesis.degree.grantor | University of Arizona | en |
| thesis.degree.level | masters | en |
| thesis.degree.discipline | Geosciences | en |
| thesis.degree.discipline | Graduate College | en |
| thesis.degree.name | M.S. | en |
| dc.description.note | This item was digitized from a paper original and/or a microfilm copy. If you need higher-resolution images for any content in this item, please contact us at repository@u.library.arizona.edu. | en |
| dc.identifier.bibrecord | .b25387650 | en |
| dc.identifier.callnumber | E9791 1971 145 | en |
| refterms.dateFOA | 2018-04-05T01:31:04Z |





