Telemetry System for the Solar Miner VII
| dc.contributor.advisor | Kosbar, Kurt | en |
| dc.contributor.author | Guenther, Clinton | |
| dc.contributor.author | Mertens, Robert | |
| dc.contributor.author | Lewis, Adam | |
| dc.date.accessioned | 2016-04-19T17:31:32Z | en |
| dc.date.available | 2016-04-19T17:31:32Z | en |
| dc.date.issued | 2010-10 | en |
| dc.identifier.issn | 0884-5123 | en |
| dc.identifier.issn | 0074-9079 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/605981 | en |
| dc.description | ITC/USA 2010 Conference Proceedings / The Forty-Sixth Annual International Telemetering Conference and Technical Exhibition / October 25-28, 2010 / Town and Country Resort & Convention Center, San Diego, California | en_US |
| dc.description.abstract | This paper describes a telemetry system used in the Missouri S&T solar car, which competed in the American Solar Challenge. The system monitors parameters of a number of the on-board electronic and mechanical systems, and also the activities of the vehicle driver. This data is transmitted to a lead vehicle, where the support team analyzes the performance in real-time to optimize the vehicle's performance. In previous vehicles the data was displayed using a LabVIEW based user interface. In this work we will describe a custom software solution, which provides the team with additional flexibility to display and analyze the data. | |
| dc.description.sponsorship | International Foundation for Telemetering | en |
| dc.language.iso | en_US | en |
| dc.publisher | International Foundation for Telemetering | en |
| dc.relation.url | http://www.telemetry.org/ | en |
| dc.rights | Copyright © held by the author; distribution rights International Foundation for Telemetering | en |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Telemetry System | en |
| dc.subject | Alternative Energy | en |
| dc.subject | Graphical User Interface | en |
| dc.title | Telemetry System for the Solar Miner VII | en_US |
| dc.type | text | en |
| dc.type | Proceedings | en |
| dc.contributor.department | Missouri University of Science and Technology | en |
| dc.identifier.journal | International Telemetering Conference Proceedings | en |
| dc.description.collectioninformation | Proceedings from the International Telemetering Conference are made available by the International Foundation for Telemetering and the University of Arizona Libraries. Visit http://www.telemetry.org/index.php/contact-us if you have questions about items in this collection. | en |
| refterms.dateFOA | 2018-04-26T22:16:57Z | |
| html.description.abstract | This paper describes a telemetry system used in the Missouri S&T solar car, which competed in the American Solar Challenge. The system monitors parameters of a number of the on-board electronic and mechanical systems, and also the activities of the vehicle driver. This data is transmitted to a lead vehicle, where the support team analyzes the performance in real-time to optimize the vehicle's performance. In previous vehicles the data was displayed using a LabVIEW based user interface. In this work we will describe a custom software solution, which provides the team with additional flexibility to display and analyze the data. |
