A Novel Multi-H CPM-SC-FDMA Transmission Scheme for Aeronautical Telemetry
| dc.contributor.author | Wylie-Green, Marilynn P. | |
| dc.contributor.author | Perrins, Erik | |
| dc.date.accessioned | 2016-04-20T20:51:17Z | en |
| dc.date.available | 2016-04-20T20:51:17Z | en |
| dc.date.issued | 2008-10 | en |
| dc.identifier.issn | 0884-5123 | en |
| dc.identifier.issn | 0074-9079 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/606165 | en |
| dc.description | ITC/USA 2008 Conference Proceedings / The Forty-Fourth Annual International Telemetering Conference and Technical Exhibition / October 27-30, 2008 / Town and Country Resort & Convention Center, San Diego, California | en_US |
| dc.description.abstract | In this paper, we propose multi-h CPM-SC-FDMA, a novel transmission scheme which combines many of the key characteristics of continuous phase modulation (CPM) with single carrier Frequency Division Multiple Access (SC-FDMA) to produce a power efficient, robust modulation which is suitable for high-rate multiple-access aeronautical telemetry applications. The basis of our approach is found in the observation that the discrete-time samples from a CPM waveform constitute a constant envelope time domain sequence which can be pre-coded and subsequently mapped to a set of orthogonal subcarriers for an FDMA-style transmission. The resulting waveform exhibits power efficiency and easily supports multiple access. | |
| dc.description.sponsorship | International Foundation for Telemetering | en |
| dc.language.iso | en_US | en |
| dc.publisher | International Foundation for Telemetering | en |
| dc.relation.url | http://www.telemetry.org/ | en |
| dc.rights | Copyright © held by the author; distribution rights International Foundation for Telemetering | en |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | A Novel Multi-H CPM-SC-FDMA Transmission Scheme for Aeronautical Telemetry | en_US |
| dc.type | text | en |
| dc.type | Proceedings | en |
| dc.contributor.department | Nokia Siemens Networks | en |
| dc.contributor.department | University of Kansas | en |
| dc.identifier.journal | International Telemetering Conference Proceedings | en |
| dc.description.collectioninformation | Proceedings from the International Telemetering Conference are made available by the International Foundation for Telemetering and the University of Arizona Libraries. Visit http://www.telemetry.org/index.php/contact-us if you have questions about items in this collection. | en |
| refterms.dateFOA | 2018-08-13T14:37:41Z | |
| html.description.abstract | In this paper, we propose multi-h CPM-SC-FDMA, a novel transmission scheme which combines many of the key characteristics of continuous phase modulation (CPM) with single carrier Frequency Division Multiple Access (SC-FDMA) to produce a power efficient, robust modulation which is suitable for high-rate multiple-access aeronautical telemetry applications. The basis of our approach is found in the observation that the discrete-time samples from a CPM waveform constitute a constant envelope time domain sequence which can be pre-coded and subsequently mapped to a set of orthogonal subcarriers for an FDMA-style transmission. The resulting waveform exhibits power efficiency and easily supports multiple access. |
