Re-Engineering PCM/FM as a Phase Modulation Scheme
| dc.contributor.author | Punnoose, Ratish J. | |
| dc.date.accessioned | 2016-04-20T20:51:47Z | en |
| dc.date.available | 2016-04-20T20:51:47Z | en |
| dc.date.issued | 2008-10 | en |
| dc.identifier.issn | 0884-5123 | en |
| dc.identifier.issn | 0074-9079 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/606166 | en |
| dc.description | ITC/USA 2008 Conference Proceedings / The Forty-Fourth Annual International Telemetering Conference and Technical Exhibition / October 27-30, 2008 / Town and Country Resort & Convention Center, San Diego, California | en_US |
| dc.description.abstract | Historically, (PCM/FM) receivers have used simple detection schemes yielding low performance. Using multi-symbol detection methods, PCM/FM can be received with better error performance than either SOQPSK or multi-h CPM. We present an approximation by which PCM/FM can be reinterpreted as a phase modulation scheme, allowing the use of coherent detection techniques. This is backward compatible with existing receivers. We also present an extension by which the error performance of the approximated PCM/FM can be improved even further with no change to the spectral properties. This improved waveform can be used in systems where compatibility with existing frequency allocation schemes is required. | |
| dc.description.sponsorship | International Foundation for Telemetering | en |
| dc.language.iso | en_US | en |
| dc.publisher | International Foundation for Telemetering | en |
| dc.relation.url | http://www.telemetry.org/ | en |
| dc.rights | Copyright © held by the author; distribution rights International Foundation for Telemetering | en |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Re-Engineering PCM/FM as a Phase Modulation Scheme | en_US |
| dc.type | text | en |
| dc.type | Proceedings | en |
| dc.contributor.department | Sandia National Laboratories | en |
| dc.identifier.journal | International Telemetering Conference Proceedings | en |
| dc.description.collectioninformation | Proceedings from the International Telemetering Conference are made available by the International Foundation for Telemetering and the University of Arizona Libraries. Visit http://www.telemetry.org/index.php/contact-us if you have questions about items in this collection. | en |
| refterms.dateFOA | 2018-07-13T01:09:25Z | |
| html.description.abstract | Historically, (PCM/FM) receivers have used simple detection schemes yielding low performance. Using multi-symbol detection methods, PCM/FM can be received with better error performance than either SOQPSK or multi-h CPM. We present an approximation by which PCM/FM can be reinterpreted as a phase modulation scheme, allowing the use of coherent detection techniques. This is backward compatible with existing receivers. We also present an extension by which the error performance of the approximated PCM/FM can be improved even further with no change to the spectral properties. This improved waveform can be used in systems where compatibility with existing frequency allocation schemes is required. |
