A New Bandlimited M-ARY Non-Coherent Telemetry System
| dc.contributor.author | Stone, M. S. | |
| dc.date.accessioned | 2016-04-22T18:14:38Z | en |
| dc.date.available | 2016-04-22T18:14:38Z | en |
| dc.date.issued | 1969-09 | en |
| dc.identifier.issn | 0884-5123 | en |
| dc.identifier.issn | 0074-9079 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/606701 | en |
| dc.description | International Telemetering Conference Proceedings / September 15-17, 1969 / Sheraton Park Hotel, Washington, D.C. | en_US |
| dc.description.abstract | In this paper new M-ary non-coherent signal structures that require less transmission bandwidth than conventional FSK are presented. A method of synthesizing these signal sets by the use of frequencies or tones is given. In order to evaluate system performance, an approximation to the error probability for large signal energy-to-noise spectral density ratio is derived. Using this formula certain signal structures are evaluated for M = 8, 16, and 32. It is shown that for error rates of less than 1 x 10⁻³, the signal structures that reduce the transmission bandwidth by 25% are within 1 dB of the corresponding FSK signal set. Thus these signal structures provide an efficient method of communication when the bandwidth is constrained to be less than required for the transmission of FSK. | |
| dc.description.sponsorship | International Foundation for Telemetering | en |
| dc.language.iso | en_US | en |
| dc.publisher | International Foundation for Telemetering | en |
| dc.relation.url | http://www.telemetry.org/ | en |
| dc.rights | Copyright © International Foundation for Telemetering | en |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | A New Bandlimited M-ARY Non-Coherent Telemetry System | en_US |
| dc.type | text | en |
| dc.type | Proceedings | en |
| dc.contributor.department | TRW Systems Group | en |
| dc.identifier.journal | International Telemetering Conference Proceedings | en |
| dc.description.collectioninformation | Proceedings from the International Telemetering Conference are made available by the International Foundation for Telemetering and the University of Arizona Libraries. Visit http://www.telemetry.org/index.php/contact-us if you have questions about items in this collection. | en |
| refterms.dateFOA | 2018-08-20T12:05:39Z | |
| html.description.abstract | In this paper new M-ary non-coherent signal structures that require less transmission bandwidth than conventional FSK are presented. A method of synthesizing these signal sets by the use of frequencies or tones is given. In order to evaluate system performance, an approximation to the error probability for large signal energy-to-noise spectral density ratio is derived. Using this formula certain signal structures are evaluated for M = 8, 16, and 32. It is shown that for error rates of less than 1 x 10⁻³, the signal structures that reduce the transmission bandwidth by 25% are within 1 dB of the corresponding FSK signal set. Thus these signal structures provide an efficient method of communication when the bandwidth is constrained to be less than required for the transmission of FSK. |
