MANAGING TELEMETRY AS AN ENTERPRISE SOLUTION LEVERAGING TECHNOLOGY INTO NEXT-GENERATION TELEMETRY ARCHITECTURES
| dc.contributor.author | Yates, James William | |
| dc.date.accessioned | 2016-05-02T19:22:17Z | en |
| dc.date.available | 2016-05-02T19:22:17Z | en |
| dc.date.issued | 2000-10 | en |
| dc.identifier.issn | 0884-5123 | en |
| dc.identifier.issn | 0074-9079 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/607714 | en |
| dc.description | International Telemetering Conference Proceedings / October 23-26, 2000 / Town & Country Hotel and Conference Center, San Diego, California | en_US |
| dc.description.abstract | With today’s rapidly shifting technology in the areas of networking, the Web, platform-independent software, and component technology, a paradigm shift will allow us to treat our telemetry systems as enterprise-wide solutions in the future. These technologies will revolutionize how we support all phases of telemetry data acquisition, processing, archiving, distribution, and display. This paper will explain how these changes affect systems designers, operators, and users. Specific technical areas of discussion include: § Technology adoption cycles § Object-oriented environments and component technologies § Database interconnectivity § Web-enabling concepts and implementations § Application servers § Database replication § Data warehousing § Embedded Web servers | |
| dc.description.sponsorship | International Foundation for Telemetering | en |
| dc.language.iso | en_US | en |
| dc.publisher | International Foundation for Telemetering | en |
| dc.relation.url | http://www.telemetry.org/ | en |
| dc.rights | Copyright © International Foundation for Telemetering | en |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Enterprise Model | en |
| dc.subject | Component Technologies | en |
| dc.subject | Application Server | en |
| dc.subject | Database Replication | en |
| dc.subject | Web-Enabling Concepts | en |
| dc.title | MANAGING TELEMETRY AS AN ENTERPRISE SOLUTION LEVERAGING TECHNOLOGY INTO NEXT-GENERATION TELEMETRY ARCHITECTURES | en_US |
| dc.type | text | en |
| dc.type | Proceedings | en |
| dc.contributor.department | L-3 Communications Telemetry & Instrumentation | en |
| dc.identifier.journal | International Telemetering Conference Proceedings | en |
| dc.description.collectioninformation | Proceedings from the International Telemetering Conference are made available by the International Foundation for Telemetering and the University of Arizona Libraries. Visit http://www.telemetry.org/index.php/contact-us if you have questions about items in this collection. | en |
| refterms.dateFOA | 2018-06-28T09:36:53Z | |
| html.description.abstract | With today’s rapidly shifting technology in the areas of networking, the Web, platform-independent software, and component technology, a paradigm shift will allow us to treat our telemetry systems as enterprise-wide solutions in the future. These technologies will revolutionize how we support all phases of telemetry data acquisition, processing, archiving, distribution, and display. This paper will explain how these changes affect systems designers, operators, and users. Specific technical areas of discussion include: § Technology adoption cycles § Object-oriented environments and component technologies § Database interconnectivity § Web-enabling concepts and implementations § Application servers § Database replication § Data warehousing § Embedded Web servers |
