Transcriptional recapitulation and subversion of embryonic colon development by mouse colon tumor models and human colon cancer
| dc.contributor.author | Kaiser, Sergio | |
| dc.contributor.author | Park, Young-Kyu | |
| dc.contributor.author | Franklin, Jeffrey | |
| dc.contributor.author | Halberg, Richard | |
| dc.contributor.author | Yu, Ming | |
| dc.contributor.author | Jessen, Walter | |
| dc.contributor.author | Freudenberg, Johannes | |
| dc.contributor.author | Chen, Xiaodi | |
| dc.contributor.author | Haigis, Kevin | |
| dc.contributor.author | Jegga, Anil | |
| dc.contributor.author | Kong, Sue | |
| dc.contributor.author | Sakthivel, Bhuvaneswari | |
| dc.contributor.author | Xu, Huan | |
| dc.contributor.author | Reichling, Timothy | |
| dc.contributor.author | Azhar, Mohammad | |
| dc.contributor.author | Boivin, Gregory | |
| dc.contributor.author | Roberts, Reade | |
| dc.contributor.author | Bissahoyo, Anika | |
| dc.contributor.author | Gonzales, Fausto | |
| dc.contributor.author | Bloom, Greg | |
| dc.contributor.author | Eschrich, Steven | |
| dc.contributor.author | Carter, Scott | |
| dc.contributor.author | Aronow, Jeremy | |
| dc.contributor.author | Kleimeyer, John | |
| dc.contributor.author | Kleimeyer, Michael | |
| dc.contributor.author | Ramaswamy, Vivek | |
| dc.contributor.author | Settle, Stephen | |
| dc.contributor.author | Boone, Braden | |
| dc.contributor.author | Levy, Shawn | |
| dc.contributor.author | Graff, Jonathan | |
| dc.date.accessioned | 2016-05-20T08:59:33Z | |
| dc.date.available | 2016-05-20T08:59:33Z | |
| dc.date.issued | 2007 | en |
| dc.identifier.citation | Genome Biology 2007, 8:R131 (doi:10.1186/gb-2007-8-7-r131) | en |
| dc.identifier.doi | 10.1186/gb-2007-8-7-r131 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/610145 | |
| dc.description.abstract | BACKGROUND:The expression of carcino-embryonic antigen by colorectal cancer is an example of oncogenic activation of embryonic gene expression. Hypothesizing that oncogenesis-recapitulating-ontogenesis may represent a broad programmatic commitment, we compared gene expression patterns of human colorectal cancers (CRCs) and mouse colon tumor models to those of mouse colon development embryonic days 13.5-18.5.RESULTS:We report here that 39 colon tumors from four independent mouse models and 100 human CRCs encompassing all clinical stages shared a striking recapitulation of embryonic colon gene expression. Compared to normal adult colon, all mouse and human tumors over-expressed a large cluster of genes highly enriched for functional association to the control of cell cycle progression, proliferation, and migration, including those encoding MYC, AKT2, PLK1 and SPARC. Mouse tumors positive for nuclear beta-catenin shifted the shared embryonic pattern to that of early development. Human and mouse tumors differed from normal embryonic colon by their loss of expression modules enriched for tumor suppressors (EDNRB, HSPE, KIT and LSP1). Human CRC adenocarcinomas lost an additional suppressor module (IGFBP4, MAP4K1, PDGFRA, STAB1 and WNT4). Many human tumor samples also gained expression of a coordinately regulated module associated with advanced malignancy (ABCC1, FOXO3A, LIF, PIK3R1, PRNP, TNC, TIMP3 and VEGF).CONCLUSION:Cross-species, developmental, and multi-model gene expression patterning comparisons provide an integrated and versatile framework for definition of transcriptional programs associated with oncogenesis. This approach also provides a general method for identifying pattern-specific biomarkers and therapeutic targets. This delineation and categorization of developmental and non-developmental activator and suppressor gene modules can thus facilitate the formulation of sophisticated hypotheses to evaluate potential synergistic effects of targeting within- and between-modules for next-generation combinatorial therapeutics and improved mouse models. | |
| dc.language.iso | en | en |
| dc.publisher | BioMed Central | en |
| dc.relation.url | http://genomebiology.com/2007/8/7/R131 | en |
| dc.rights | © 2007 Kaiser et al.; licensee BioMed Central Ltd. This is an open access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0). | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/2.0/ | |
| dc.title | Transcriptional recapitulation and subversion of embryonic colon development by mouse colon tumor models and human colon cancer | en |
| dc.type | Article | en |
| dc.contributor.department | Biomedical Informatics, Cincinnati Children's Hospital Medical Center, Cincinnati, OH 45229, USA | en |
| dc.contributor.department | Departments of Medicine, and Cell and Developmental Biology, Vanderbilt University and Department of Veterans Affairs Medical Center, Nashville, TN 37232, USA | en |
| dc.contributor.department | McArdle Laboratory for Cancer Research, University of Wisconsin, Madison, WI 53706, USA | en |
| dc.contributor.department | Department of Genetics and Lineberger Cancer Center, University of North Carolina, Chapel Hill, NC 27599, USA | en |
| dc.contributor.department | Molecular Pathology Unit and Center for Cancer Research, Massachusetts General Hospital, Charlestown, MA 02129, USA | en |
| dc.contributor.department | Division of Human Cancer Genetics, The Ohio State University College of Medicine, Columbus, Ohio 43210-2207, USA | en |
| dc.contributor.department | Institute for Collaborative BioResearch, University of Arizona, Tucson, AZ 85721-0036, USA | en |
| dc.contributor.department | University of Cincinnati, Department of Pathology and Laboratory Medicine, Cincinnati, OH 45267, USA | en |
| dc.contributor.department | H Lee Moffitt Cancer Center and Research Institute, Tampa, FL 33612, USA | en |
| dc.contributor.department | Children's Hospital Informatics Program at the Harvard-MIT Division of Health Sciences and Technology (CHIP@HST), Harvard Medical School, Boston, Massachusetts 02115, USA | en |
| dc.contributor.department | University of Texas Southwestern Medical Center at Dallas, Dallas, TX 75390, USA | en |
| dc.identifier.journal | Genome Biology | en |
| dc.description.collectioninformation | This item is part of the UA Faculty Publications collection. For more information this item or other items in the UA Campus Repository, contact the University of Arizona Libraries at repository@u.library.arizona.edu. | en |
| dc.eprint.version | Final published version | en |
| refterms.dateFOA | 2018-08-20T14:18:29Z | |
| html.description.abstract | BACKGROUND:The expression of carcino-embryonic antigen by colorectal cancer is an example of oncogenic activation of embryonic gene expression. Hypothesizing that oncogenesis-recapitulating-ontogenesis may represent a broad programmatic commitment, we compared gene expression patterns of human colorectal cancers (CRCs) and mouse colon tumor models to those of mouse colon development embryonic days 13.5-18.5.RESULTS:We report here that 39 colon tumors from four independent mouse models and 100 human CRCs encompassing all clinical stages shared a striking recapitulation of embryonic colon gene expression. Compared to normal adult colon, all mouse and human tumors over-expressed a large cluster of genes highly enriched for functional association to the control of cell cycle progression, proliferation, and migration, including those encoding MYC, AKT2, PLK1 and SPARC. Mouse tumors positive for nuclear beta-catenin shifted the shared embryonic pattern to that of early development. Human and mouse tumors differed from normal embryonic colon by their loss of expression modules enriched for tumor suppressors (EDNRB, HSPE, KIT and LSP1). Human CRC adenocarcinomas lost an additional suppressor module (IGFBP4, MAP4K1, PDGFRA, STAB1 and WNT4). Many human tumor samples also gained expression of a coordinately regulated module associated with advanced malignancy (ABCC1, FOXO3A, LIF, PIK3R1, PRNP, TNC, TIMP3 and VEGF).CONCLUSION:Cross-species, developmental, and multi-model gene expression patterning comparisons provide an integrated and versatile framework for definition of transcriptional programs associated with oncogenesis. This approach also provides a general method for identifying pattern-specific biomarkers and therapeutic targets. This delineation and categorization of developmental and non-developmental activator and suppressor gene modules can thus facilitate the formulation of sophisticated hypotheses to evaluate potential synergistic effects of targeting within- and between-modules for next-generation combinatorial therapeutics and improved mouse models. |

