Feasibility of intensity-modulated and image-guided radiotherapy for locally advanced esophageal cancer
| dc.contributor.author | Nguyen, Nam | |
| dc.contributor.author | Jang, Siyoung | |
| dc.contributor.author | Vock, Jacqueline | |
| dc.contributor.author | Vinh-Hung, Vincent | |
| dc.contributor.author | Chi, Alexander | |
| dc.contributor.author | Vos, Paul | |
| dc.contributor.author | Pugh, Judith | |
| dc.contributor.author | Vo, Richard | |
| dc.contributor.author | Ceizyk, Misty | |
| dc.contributor.author | Desai, Anand | |
| dc.contributor.author | Smith-Raymond, Lexie | |
| dc.contributor.author | the International Geriatric, Radiotherapy Group | |
| dc.date.accessioned | 2016-05-20T09:04:52Z | |
| dc.date.available | 2016-05-20T09:04:52Z | |
| dc.date.issued | 2014 | en |
| dc.identifier.citation | Nguyen et al. BMC Cancer 2014, 14:265 http://www.biomedcentral.com/1471-2407/14/265 | en |
| dc.identifier.doi | 10.1186/1471-2407-14-265 | en |
| dc.identifier.uri | http://hdl.handle.net/10150/610350 | |
| dc.description.abstract | BACKGROUND:In this study the feasibility of intensity-modulated radiotherapy (IMRT) and tomotherapy-based image-guided radiotherapy (IGRT) for locally advanced esophageal cancer was assessed.METHODS:A retrospective study of ten patients with locally advanced esophageal cancer who underwent concurrent chemotherapy with IMRT (1) and IGRT (9) was conducted. The gross tumor volume was treated to a median dose of 70Gy (62.4-75Gy).RESULTS:At a median follow-up of 14months (1-39 months), three patients developed local failures, six patients developed distant metastases, and complications occurred in two patients (1 tracheoesophageal fistula, 1 esophageal stricture requiring repeated dilatations). No patients developed grade 3-4 pneumonitis or cardiac complications.CONCLUSIONS:IMRT and IGRT may be effective for the treatment of locally advanced esophageal cancer with acceptable complications. | |
| dc.language.iso | en | en |
| dc.publisher | BioMed Central | en |
| dc.relation.url | http://www.biomedcentral.com/1471-2407/14/265 | en |
| dc.rights | © 2014 Nguyen et al.; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0). | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/2.0/ | |
| dc.subject | Esophageal cancer | en |
| dc.subject | Tomotherapy | en |
| dc.subject | Normal tissue sparing | en |
| dc.title | Feasibility of intensity-modulated and image-guided radiotherapy for locally advanced esophageal cancer | en |
| dc.type | Article | en |
| dc.identifier.eissn | 1471-2407 | en |
| dc.contributor.department | Department of Radiation Oncology, Howard University Hospital, 2401 Georgia Avenue, N.W., Room 2055, Washington, DC 20060, USA | en |
| dc.contributor.department | Department of Radiation Oncology, Lindenhofspital, Bern, Switzerland | en |
| dc.contributor.department | Department of Radiation Oncology, University Hospitals of Geneva, Geneva, Switzerland | en |
| dc.contributor.department | Department of Radiation Oncology, University of West Virginia, Morgantown, WV, USA | en |
| dc.contributor.department | Department of Biostatistics, East Carolina University, Greenville, NC, USA | en |
| dc.contributor.department | Department of Pathology, University of Arizona, Tucson, AZ, USA | en |
| dc.contributor.department | Department of Pediatry, University of Virginia, Charlottesville, VA, USA | en |
| dc.contributor.department | Department of Radiation Oncology, Akron City Hospital, Akron, OH, USA | en |
| dc.contributor.department | Department of Radiation Oncology, University of Arizona, Tucson, AZ, USA | en |
| dc.identifier.journal | BMC Cancer | en |
| dc.description.collectioninformation | This item is part of the UA Faculty Publications collection. For more information this item or other items in the UA Campus Repository, contact the University of Arizona Libraries at repository@u.library.arizona.edu. | en |
| dc.eprint.version | Final published version | en |
| refterms.dateFOA | 2018-06-15T05:12:27Z | |
| html.description.abstract | BACKGROUND:In this study the feasibility of intensity-modulated radiotherapy (IMRT) and tomotherapy-based image-guided radiotherapy (IGRT) for locally advanced esophageal cancer was assessed.METHODS:A retrospective study of ten patients with locally advanced esophageal cancer who underwent concurrent chemotherapy with IMRT (1) and IGRT (9) was conducted. The gross tumor volume was treated to a median dose of 70Gy (62.4-75Gy).RESULTS:At a median follow-up of 14months (1-39 months), three patients developed local failures, six patients developed distant metastases, and complications occurred in two patients (1 tracheoesophageal fistula, 1 esophageal stricture requiring repeated dilatations). No patients developed grade 3-4 pneumonitis or cardiac complications.CONCLUSIONS:IMRT and IGRT may be effective for the treatment of locally advanced esophageal cancer with acceptable complications. |

