AN INTEGRATED APPROACH TO DATA ACQUISITION AND DATA PROCESSING FOR INDUSTRIAL APPLICATIONS
| dc.contributor.author | Schmalz, Axel | |
| dc.date.accessioned | 2016-05-28T00:55:39Z | |
| dc.date.available | 2016-05-28T00:55:39Z | |
| dc.date.issued | 1984-10 | |
| dc.identifier.issn | 0884-5123 | |
| dc.identifier.issn | 0074-9079 | |
| dc.identifier.uri | http://hdl.handle.net/10150/611007 | |
| dc.description | International Telemetering Conference Proceedings / October 22-25, 1984 / Riviera Hotel, Las Vegas, Nevada | en_US |
| dc.description.abstract | The requirements for data acquisition systems grow rapidly with the progress of technology. Increasingly complex test instruments become available. Integration of instruments and computers into an operational measurement system, however, is more difficult and expensive as requirements increase. A family of instruments was developed which can perform complex measurement tasks without a large integration effort since it provides a large number of compatible hardware and software modules for conditioning and conversion of signals into digital form, for data storage, data transmission, and data pre-processing. | |
| dc.description.sponsorship | International Foundation for Telemetering | en |
| dc.language.iso | en_US | en |
| dc.publisher | International Foundation for Telemetering | en |
| dc.relation.url | http://www.telemetry.org/ | en |
| dc.rights | Copyright © International Foundation for Telemetering | en |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Signal conditioning | en |
| dc.subject | data acquisition | en |
| dc.subject | data storage | en |
| dc.subject | data transmission | en |
| dc.title | AN INTEGRATED APPROACH TO DATA ACQUISITION AND DATA PROCESSING FOR INDUSTRIAL APPLICATIONS | en_US |
| dc.type | text | en |
| dc.type | Proceedings | en |
| dc.contributor.department | Kayser-Threde GmbH | en |
| dc.identifier.journal | International Telemetering Conference Proceedings | en |
| dc.description.collectioninformation | Proceedings from the International Telemetering Conference are made available by the International Foundation for Telemetering and the University of Arizona Libraries. Visit http://www.telemetry.org/index.php/contact-us if you have questions about items in this collection. | en |
| refterms.dateFOA | 2018-04-27T00:28:02Z | |
| html.description.abstract | The requirements for data acquisition systems grow rapidly with the progress of technology. Increasingly complex test instruments become available. Integration of instruments and computers into an operational measurement system, however, is more difficult and expensive as requirements increase. A family of instruments was developed which can perform complex measurement tasks without a large integration effort since it provides a large number of compatible hardware and software modules for conditioning and conversion of signals into digital form, for data storage, data transmission, and data pre-processing. |
