Design and Development of Compact Multiphoton Microscopes
| dc.contributor.advisor | Kieu, Khanh Q. | en |
| dc.contributor.author | Mehravar, SeyedSoroush | |
| dc.creator | Mehravar, SeyedSoroush | en |
| dc.date.accessioned | 2016-12-20T16:04:40Z | |
| dc.date.available | 2016-12-20T16:04:40Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://hdl.handle.net/10150/621768 | |
| dc.description.abstract | A compact multi-photon microscope (MPM) was designed and developed with the use of low-cost mode-locked fiber lasers operating at 1040nm and 1560nm. The MPM was assembled in-house and the system aberration was investigated using the optical design software: Zemax. A novel characterization methodology based on 'nonlinear knife-edge' technique was also introduced to measure the axial, lateral resolution, and the field curvature of the multi-photon microscope's image plane. The field curvature was then post-corrected using data processing in MATLAB. A customized laser scanning software based on LabVIEW was developed for data acquisition, image display and controlling peripheral electronics. Finally, different modalities of multi-photon excitation such as second- and third harmonic generation, two- and three-photon fluorescence were utilized to study a wide variety of samples from cancerous cells to 2D-layered materials. | |
| dc.language.iso | en_US | en |
| dc.publisher | The University of Arizona. | en |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en |
| dc.subject | Multiphoton Microscopy | en |
| dc.subject | Optical Design | en |
| dc.subject | Optical Sciences | en |
| dc.subject | Laser scanning | en |
| dc.title | Design and Development of Compact Multiphoton Microscopes | en_US |
| dc.type | text | en |
| dc.type | Electronic Dissertation | en |
| thesis.degree.grantor | University of Arizona | en |
| thesis.degree.level | doctoral | en |
| dc.contributor.committeemember | Kieu, Khanh Q. | en |
| dc.contributor.committeemember | Peyghambarian, Nasser | en |
| dc.contributor.committeemember | Peyman, Gholam A. | en |
| thesis.degree.discipline | Graduate College | en |
| thesis.degree.discipline | Optical Sciences | en |
| thesis.degree.name | Ph.D. | en |
| dc.description.admin-note | Graduate College approved correction to dissertation; replaced original file with corrected file on 3-Jan-2017 / Kimberly | |
| refterms.dateFOA | 2018-09-11T16:30:07Z | |
| html.description.abstract | A compact multi-photon microscope (MPM) was designed and developed with the use of low-cost mode-locked fiber lasers operating at 1040nm and 1560nm. The MPM was assembled in-house and the system aberration was investigated using the optical design software: Zemax. A novel characterization methodology based on 'nonlinear knife-edge' technique was also introduced to measure the axial, lateral resolution, and the field curvature of the multi-photon microscope's image plane. The field curvature was then post-corrected using data processing in MATLAB. A customized laser scanning software based on LabVIEW was developed for data acquisition, image display and controlling peripheral electronics. Finally, different modalities of multi-photon excitation such as second- and third harmonic generation, two- and three-photon fluorescence were utilized to study a wide variety of samples from cancerous cells to 2D-layered materials. |
