Characterizing Regional-Scale Combustion Using Satellite Retrievals of CO, NO2 and CO2
| dc.contributor.author | Silva, Sam | |
| dc.contributor.author | Arellano, A. | |
| dc.date.accessioned | 2017-09-07T16:03:11Z | |
| dc.date.available | 2017-09-07T16:03:11Z | |
| dc.date.issued | 2017-07-19 | |
| dc.identifier.citation | Characterizing Regional-Scale Combustion Using Satellite Retrievals of CO, NO2 and CO2 2017, 9 (7):744 Remote Sensing | en |
| dc.identifier.issn | 2072-4292 | |
| dc.identifier.doi | 10.3390/rs9070744 | |
| dc.identifier.uri | http://hdl.handle.net/10150/625469 | |
| dc.description.abstract | We present joint analyses of satellite-observed combustion products to examine bulk characteristics of combustion in megacities and fire regions. We use retrievals of CO, NO2 and CO2 from NASA/Terra Measurement of Pollution In The Troposphere, NASA/Aura Ozone Monitoring Instrument, and JAXA Greenhouse Gases Observing Satellite to estimate atmospheric enhancements of these co-emitted species based on their spatiotemporal variability (spread, sigma) within 14 regions dominated by combustion emissions. We find that patterns in sigma(XCO)/sigma(XCO2) and sigma(XCO)/sigma(XNO2) are able to distinguish between combustion types across the globe. These patterns show distinct groupings for biomass burning and the developing/developed status of a region that are not well represented in global emissions inventories. We show here that such multi-species analyses can provide constraints on emission inventories, and be useful in monitoring trends and understanding regional-scale combustion. | |
| dc.description.sponsorship | NASA ACMAP [NNX13AK24G] | en |
| dc.language.iso | en | en |
| dc.publisher | MDPI AG | en |
| dc.relation.url | http://www.mdpi.com/2072-4292/9/7/744 | en |
| dc.rights | © 2017 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | en |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | combustion | en |
| dc.subject | megacities | en |
| dc.subject | biomass burning | en |
| dc.subject | NO2 | en |
| dc.subject | CO2 | en |
| dc.subject | CO | en |
| dc.subject | greenhouse gases | en |
| dc.title | Characterizing Regional-Scale Combustion Using Satellite Retrievals of CO, NO2 and CO2 | en |
| dc.type | Article | en |
| dc.contributor.department | Univ Arizona, Dept Hydrol & Atmospher Sci | en |
| dc.identifier.journal | Remote Sensing | en |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | en |
| dc.eprint.version | Final published version | en |
| refterms.dateFOA | 2018-09-11T22:39:47Z | |
| html.description.abstract | We present joint analyses of satellite-observed combustion products to examine bulk characteristics of combustion in megacities and fire regions. We use retrievals of CO, NO2 and CO2 from NASA/Terra Measurement of Pollution In The Troposphere, NASA/Aura Ozone Monitoring Instrument, and JAXA Greenhouse Gases Observing Satellite to estimate atmospheric enhancements of these co-emitted species based on their spatiotemporal variability (spread, sigma) within 14 regions dominated by combustion emissions. We find that patterns in sigma(XCO)/sigma(XCO2) and sigma(XCO)/sigma(XNO2) are able to distinguish between combustion types across the globe. These patterns show distinct groupings for biomass burning and the developing/developed status of a region that are not well represented in global emissions inventories. We show here that such multi-species analyses can provide constraints on emission inventories, and be useful in monitoring trends and understanding regional-scale combustion. |

