Long-term hydrochemical sensitivity of an alpine watershed using the alpine hydrochemical model
| dc.contributor.advisor | Bales, Roger C. | en |
| dc.contributor.author | Gutmann, Christopher K. | |
| dc.creator | Gutmann, Christopher K. | en |
| dc.date.accessioned | 2018-02-28T18:50:12Z | |
| dc.date.available | 2018-02-28T18:50:12Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://hdl.handle.net/10150/626908 | |
| dc.description.abstract | Eighteen 50-year simulations of the hydrology and chemistry of Emerald Lake watershed were conducted to evaluate the sensitivity of basin hydrochemistry to natural variability and changes in ion loading. These simulations were conducted using the Alpine Hydrochemical Model, designed to predict hydrologic and hydrochemical behavior based on inputs of water, chemical content and energy. A historical reconstruction of outflow hydrology indicates several strings of years with higher than average outflow as well as several drought year series. The results of hydrochemical modeling indicate a historically strong tendency for the basin to quickly rebound from these year-sequences, with exchange site chemistry playing a significant role in the carry-over basin chemistry interannually. Although the hydrochemistry is influenced by these precipitation trends over the short term, it is relatively insensitive to changes in acid loading. A sensitivity analysis validated the original estimates of bulk mineral weathering rates used by earlier researchers. | |
| dc.language.iso | en_US | en |
| dc.publisher | The University of Arizona. | en |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en |
| dc.title | Long-term hydrochemical sensitivity of an alpine watershed using the alpine hydrochemical model | en_US |
| dc.type | text | en |
| dc.type | Thesis-Reproduction (electronic) | en |
| thesis.degree.grantor | University of Arizona | en |
| thesis.degree.level | masters | en |
| dc.contributor.committeemember | Bales, Roger C. | en |
| thesis.degree.discipline | Graduate College | en |
| thesis.degree.discipline | Hydrology and Water Resources | en |
| thesis.degree.name | M.S. | en |
| dc.description.note | Digitized from paper copies provided by the Department of Hydrology & Atmospheric Sciences. | en |
| refterms.dateFOA | 2018-09-13T20:18:14Z | |
| html.description.abstract | Eighteen 50-year simulations of the hydrology and chemistry of Emerald Lake watershed were conducted to evaluate the sensitivity of basin hydrochemistry to natural variability and changes in ion loading. These simulations were conducted using the Alpine Hydrochemical Model, designed to predict hydrologic and hydrochemical behavior based on inputs of water, chemical content and energy. A historical reconstruction of outflow hydrology indicates several strings of years with higher than average outflow as well as several drought year series. The results of hydrochemical modeling indicate a historically strong tendency for the basin to quickly rebound from these year-sequences, with exchange site chemistry playing a significant role in the carry-over basin chemistry interannually. Although the hydrochemistry is influenced by these precipitation trends over the short term, it is relatively insensitive to changes in acid loading. A sensitivity analysis validated the original estimates of bulk mineral weathering rates used by earlier researchers. |
