Nurse case management: impact on costs and outcomes
| dc.contributor.advisor | Verran, Joyce A. | |
| dc.contributor.author | Huggins, Delma Bustamante | |
| dc.creator | Huggins, Delma Bustamante | |
| dc.date.accessioned | 2018-04-20T19:12:05Z | |
| dc.date.available | 2018-04-20T19:12:05Z | |
| dc.date.issued | 1996 | |
| dc.identifier.uri | http://hdl.handle.net/10150/627327 | |
| dc.description.abstract | The purpose of this study was to describe the cost of community-based Nurse Case Management (NCM) services and changes in three client outcomes. A cost-evaluation framework was used in this secondary analysis of data collected for an earlier study by Papenhausen ( 1995). Nurse Case Manager salaries and benefits were used to operationalize two cost variables: cost of service and cost per unit of change in client outcomes. The cost of NCM service for the 71 study clients during a three-month periods was $44.31 per client per visit. The mean per client cost of service was used to explore the cost per unit of change in the three outcome variables, all of which decreased. The costs per unit of change were: $5.10 for Severity of Illness, $155.99 for Physical Disability, and $126.14 for Symptom Distress. This is one of few descriptions of monetary value of community-based NCM service. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Case Management -- economics. | en_US |
| dc.subject | Outcome Assessment (Health Care) | en_US |
| dc.subject | Community Health Nursing -- economics. | en_US |
| dc.subject | Cost-Benefit Analysis. | en_US |
| dc.title | Nurse case management: impact on costs and outcomes | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 35248579 | |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.contributor.committeemember | Verran, Joyce | |
| dc.contributor.committeemember | Gerber, Rose | |
| dc.contributor.committeemember | Lamb, Gerri | |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Nursing | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.description.note | Digitized from a paper copy provided by the Arizona Health Sciences Library. | en_US |
| dc.identifier.bibrecord | .b56797011 | |
| dc.identifier.callnumber | W4A 1996 H891N | |
| refterms.dateFOA | 2018-04-20T19:12:05Z |
