Antibiotic prescriptive practices for pharyngitis at a university health clinic
| dc.contributor.advisor | Gagan, Mary Jo | |
| dc.contributor.author | Bohan, Timothy Patrick | |
| dc.creator | Bohan, Timothy Patrick | |
| dc.date.accessioned | 2018-04-24T20:42:11Z | |
| dc.date.available | 2018-04-24T20:42:11Z | |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://hdl.handle.net/10150/627417 | |
| dc.description.abstract | A retrospective chart audit was conducted on 200 medical records drawn from over 900 university health clinic patients with the ICD-9 code for pharyngitis. One hundred subjects diagnosed with GABHS pharyngitis and 100 subjects diagnosed with NGABHS pharyngitis were randomly selected from the total. For this study, the following variables were studied: laboratory diagnosis of GABHS pharyngitis, laboratory diagnosis of NGABHS pharyngitis, antibiotic medication prescribed, and the specific types of antibiotic medication prescribed. There was a significant difference in the total number of patients prescribed antibiotics with GAB HS compared to the total number of patients prescribed antibiotics with NGABHS pharyngitis. There was also a significant difference in the number of patients with GABHS receiving the antibiotics keflex or penicillin compared to the NGABHS patients. The study found that over half of the patients diagnosed with NGABHS were given antibiotics. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Anti-Bacterial Agents. | en_US |
| dc.subject | Drug Resistance, Microbial. | en_US |
| dc.subject | Drug Utilization -- standards. | en_US |
| dc.subject | Drug Utilization Review. | en_US |
| dc.subject | Health Services Misuse. | en_US |
| dc.subject | Pharyngitis. | en_US |
| dc.subject | Practice Patterns, Physicians'. | en_US |
| dc.subject | Streptococcal Infections -- drug therapy. | en_US |
| dc.subject | Student Health Services. | en_US |
| dc.subject | Virus Diseases -- drug therapy. | en_US |
| dc.title | Antibiotic prescriptive practices for pharyngitis at a university health clinic | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.contributor.chair | Gagan, Mary Jo | |
| dc.identifier.oclc | 47442574 | |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.contributor.committeemember | Cromwell, Sandi | |
| dc.contributor.committeemember | Ewing, Sharon | |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Nursing | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.description.note | Digitized from a paper copy provided by the Arizona Health Sciences Library. | en_US |
| dc.identifier.bibrecord | .b55985798 | |
| dc.identifier.callnumber | W4A 2001 B676A | |
| refterms.dateFOA | 2018-04-24T20:42:11Z |
