Effect of telephone intervention on anxiety in colposcopy patients
| dc.contributor.advisor | Moore, Ki | |
| dc.contributor.author | Budd, Linda Wagner | |
| dc.creator | Budd, Linda Wagner | |
| dc.date.accessioned | 2018-04-25T17:29:55Z | |
| dc.date.available | 2018-04-25T17:29:55Z | |
| dc.date.issued | 1995 | |
| dc.identifier.uri | http://hdl.handle.net/10150/627428 | |
| dc.description.abstract | The purpose of this study was to investigate the impact of a supportive educational telephone intervention on the levels of knowledge and anxiety in patients undergoing cervical colposcopy following an abnormal Pap result. Twenty-two college women younger than 30 years of age who were referred for their first colposcopy exam were administered the Spielberger State-Trait Anxiety Inventory (STAI) and a Knowledge About Colposcopy Questionnaire 9 designed by the investigator. Ten of the participants were randomly selected to receive a supportive educational telephone intervention prior to the exam. The results confirmed that colposcopy patients experience anxiety and that sensory and procedure-specific information increases knowledge about colposcopy (p=.02). While the intervention group demonstrated lower state anxiety, the results did not reach statistical significance (p=.12). There was also a tendency toward lower anxiety in the participants who demonstrated greater knowledge, but, again, statistical significance was not reached (p=.24). state anxiety scores were significantly higher in those patients with more lifetime sex partners (p=.05). | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Colposcopy -- psychology. | en_US |
| dc.subject | Anxiety. | en_US |
| dc.subject | Patient Education. | en_US |
| dc.title | Effect of telephone intervention on anxiety in colposcopy patients | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 34219423 | |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Nursing | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.description.note | Digitized from a paper copy provided by the Arizona Health Sciences Library. | en_US |
| dc.identifier.bibrecord | .b56780345 | |
| dc.identifier.callnumber | W4A 1995 B927E | |
| refterms.dateFOA | 2018-04-25T17:29:56Z |
