Factors affecting perceived social support by adolescents with cancer
| dc.contributor.advisor | Haase, Joan E. | |
| dc.contributor.author | Ely, Teresa | |
| dc.creator | Ely, Teresa | |
| dc.date.accessioned | 2018-04-26T17:48:08Z | |
| dc.date.available | 2018-04-26T17:48:08Z | |
| dc.date.issued | 1996 | |
| dc.identifier.uri | http://hdl.handle.net/10150/627465 | |
| dc.description.abstract | The purpose of this descriptive research study was to determine if there were differences in perceived social support based on family and health care resources. Family resources were measured by the parent's educational level, marital status and economic status. Health Care Resources were measured by program frequency, attendance, participation and satisfaction in the adolescent support program and the distance the adolescent lived from the health care facility. The study was a secondary data analysis. The participants were 130 adolescents with a diagnosis of cancer. Significant differences were found in perceived social support based on the mothers' level of education, but not in other family resources or health care resources. Based on the findings, nursing intervention and nursing research should focus on further identification of factors that increase the adolescents perceived social support. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | The University of Arizona. | en_US |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | en_US |
| dc.subject | Neoplasms. | en_US |
| dc.subject | Adolescent. | en_US |
| dc.subject | Neoplasms --psychology. | en_US |
| dc.subject | Social Support. | en_US |
| dc.title | Factors affecting perceived social support by adolescents with cancer | en_US |
| dc.type | text | en_US |
| dc.type | Thesis-Reproduction (electronic) | en_US |
| dc.identifier.oclc | 34744815 | |
| thesis.degree.grantor | University of Arizona | en_US |
| thesis.degree.level | masters | en_US |
| dc.contributor.committeemember | Moore, Ki | |
| dc.contributor.committeemember | Manke, Gale | |
| thesis.degree.discipline | Graduate College | en_US |
| thesis.degree.discipline | Nursing | en_US |
| thesis.degree.name | M.S. | en_US |
| dc.description.note | Digitized from a paper copy provided by the Arizona Health Sciences Library. | en_US |
| dc.identifier.bibrecord | .b56791628 | |
| dc.identifier.callnumber | W4A 1996 E52F | |
| refterms.dateFOA | 2018-04-26T17:48:09Z |
