Mathematical modeling of the batch adsorption of proteins on new restricted access media with poly(ethylene glycol) as a semi-permeable barrier using compact finite differences
| dc.contributor.author | Gonzalez-Ortega, Omar | |
| dc.contributor.author | Guzman, Roberto | |
| dc.date.accessioned | 2018-06-04T23:33:36Z | |
| dc.date.available | 2018-06-04T23:33:36Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Gonzalez-Ortega, Omar, & Guzman, Roberto. (2018). Mathematical modeling of the batch adsorption of proteins on new restricted access media with poly(ethylene glycol) as a semi-permeable barrier using compact finite differences. Brazilian Journal of Chemical Engineering, 35(1), 237-252. https://dx.doi.org/10.1590/0104-6632.20180351s20160404 | en_US |
| dc.identifier.issn | 1678-4383 | |
| dc.identifier.issn | 0104-6632 | |
| dc.identifier.doi | 10.1590/0104-6632.20180351s20160404 | |
| dc.identifier.uri | http://hdl.handle.net/10150/627882 | |
| dc.description.abstract | In this work we describe a mathematical analysis of the batch adsorption process of several proteins using a new restricted access medium consisting of agarose beads grafted with poly(ethylene glycol) (PEG) as a semi-permeable barrier and immobilized metal ions or ion exchange groups as binding sites. The model was fitted to experimental data, allowing the estimation of the adsorption rate constant and the effective diffusivity for each protein. The model was solved using compact finite differences in a MATLAB (R) platform. According to the results, the presence of grafted PEG reduces the adsorption of all proteins to different extent; with high molecular weight proteins being affected the most. The model also establishes a reduction in the adsorption rate constant (which affects protein interaction with binding sites). The movement of the protein molecules in the adsorbent pores is also affected by the grafted PEG, but to a lesser extent. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | BRAZILIAN SOC CHEMICAL ENG | en_US |
| dc.relation.url | http://www.scielo.br/scielo.php?script=sci_arttext&pid=S0104-66322018000100237&lng=en&tlng=en | en_US |
| dc.rights | This is an open-access article distributed under the terms of the Creative Commons Attribution License. Copyright is held by the author(s) or the publisher. If your intended use exceeds the permitted uses specified by the license, contact the publisher for more information. | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Restricted access medium | en_US |
| dc.subject | Batch adsorption modeling | en_US |
| dc.subject | IMAC and IEX | en_US |
| dc.subject | Compact finite differences | en_US |
| dc.title | Mathematical modeling of the batch adsorption of proteins on new restricted access media with poly(ethylene glycol) as a semi-permeable barrier using compact finite differences | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Univ Arizona, Dept Chem & Environm Engn | en_US |
| dc.identifier.journal | BRAZILIAN JOURNAL OF CHEMICAL ENGINEERING | en_US |
| dc.description.note | Open access journal. | en_US |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.source.journaltitle | Brazilian Journal of Chemical Engineering | |
| dc.source.volume | 35 | |
| dc.source.issue | 1 | |
| dc.source.beginpage | 237 | |
| dc.source.endpage | 252 | |
| refterms.dateFOA | 2018-06-04T23:33:36Z |

