Exploratory Analysis of the Microbiological Potential for Efficient Utilization of Fiber Between Lantang and Duroc Pigs
| dc.contributor.author | Cheng, Penghui | |
| dc.contributor.author | Wang, Yan | |
| dc.contributor.author | Liang, Juanboo | |
| dc.contributor.author | Wu, Yinbao | |
| dc.contributor.author | Wright, Andredenis | |
| dc.contributor.author | Liao, Xindi | |
| dc.date.accessioned | 2018-08-15T17:06:50Z | |
| dc.date.available | 2018-08-15T17:06:50Z | |
| dc.date.issued | 2018-06-22 | |
| dc.identifier.citation | Cheng P, Wang Y, Liang J, Wu Y, Wright A and Liao X (2018) Exploratory Analysis of the Microbiological Potential for Efficient Utilization of Fiber Between Lantang and Duroc Pigs. Front. Microbiol. 9:1342. doi: 10.3389/fmicb.2018.01342 | en_US |
| dc.identifier.issn | 1664-302X | |
| dc.identifier.doi | 10.3389/fmicb.2018.01342 | |
| dc.identifier.uri | http://hdl.handle.net/10150/628526 | |
| dc.description.abstract | There is growing interest in the use of unconventional feed ingredients containing higher dietary fiber for pig production due to increasing prices of cereal grains and the potential health benefits of dietary fiber on host animals. This study aimed to gain insight into the community-wide microbiome population between the Chinese native Lantang pigs and the commercial Duroc pigs to uncover the microbiological mechanisms for the degradation capacity of fiber in pigs. Utilizing the metagenomics approach, we compared the phylogeny and functional capacity of the fecal microbiome from approximately 150-day-old female Lantang and Duroc pigs fed a similar diet. The structure of the fecal microbial community from the two pig breeds was different at the genus level; the number of genes associated with fiber degradation was higher in Lantang pigs. Further analysis and prediction of their functions from the fecal microbiomes of the two pig breeds revealed that the degradation capacities of fiber, branched chain fatty acids, and oligosaccharides were higher in Lantang pigs. The ability of lignocellulose bonding modules and the transport capacities of xylose, L-arabinose, ribose and methyl galactose were also higher in Lantang pigs. Similarly, the metabolic capacities of xylose, ribose, and fucose and the potential effectiveness of the tricarboxylic acid cycle (TCA) and gene abundance in the hydrogen sink pathway were higher in the fecal microbiome from Lantang pigs. Lantang pigs have a higher capacity to utilize dietary fiber than Duroc pigs, and the differences in the capability to utilize dietary fiber between the indigenous and commercial pigs could be differences in the composition and biological function of the gut microbiota. | en_US |
| dc.description.sponsorship | National Key R&D Program of China [2016YFD0501408] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | FRONTIERS MEDIA SA | en_US |
| dc.relation.url | https://www.frontiersin.org/article/10.3389/fmicb.2018.01342/full | en_US |
| dc.relation.url | https://www.frontiersin.org/articles/10.3389/fmicb.2018.01342/supplementary-material/10.3389/fmicb.2018.01342.s001 | en_US |
| dc.relation.url | https://www.frontiersin.org/articles/10.3389/fmicb.2018.01342/supplementary-material/10.3389/fmicb.2018.01342.s002 | en_US |
| dc.relation.url | https://www.frontiersin.org/articles/10.3389/fmicb.2018.01342/supplementary-material/10.3389/fmicb.2018.01342.s003 | en_US |
| dc.relation.url | https://www.frontiersin.org/articles/10.3389/fmicb.2018.01342/supplementary-material/10.3389/fmicb.2018.01342.s004 | en_US |
| dc.relation.url | https://www.frontiersin.org/articles/10.3389/fmicb.2018.01342/supplementary-material/10.3389/fmicb.2018.01342.s005 | en_US |
| dc.relation.url | https://www.frontiersin.org/articles/10.3389/fmicb.2018.01342/supplementary-material/10.3389/fmicb.2018.01342.s006 | en_US |
| dc.relation.url | https://www.frontiersin.org/articles/10.3389/fmicb.2018.01342/supplementary-material/10.3389/fmicb.2018.01342.s007 | en_US |
| dc.rights | © 2018 Cheng, Wang, Liang, Wu, Wright and Liao. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | pig | en_US |
| dc.subject | metagenome | en_US |
| dc.subject | dietary fiber | en_US |
| dc.subject | microbiome | en_US |
| dc.subject | breed | en_US |
| dc.title | Exploratory Analysis of the Microbiological Potential for Efficient Utilization of Fiber Between Lantang and Duroc Pigs | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Univ Arizona, Coll Agr & Life Sci, Sch Anim & Comparat Biomed Sci | en_US |
| dc.identifier.journal | FRONTIERS IN MICROBIOLOGY | en_US |
| dc.description.note | Open access journal. | en_US |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.source.journaltitle | Frontiers in Microbiology | |
| dc.source.volume | 9 | |
| refterms.dateFOA | 2018-08-15T17:06:51Z |

