Stratigraphic, Sedimentologic and Paleobotanical Investigations of Terrace Gravels, U.S. Army Yuma Proving Grounds
| dc.contributor.author | Nations, J.D. | |
| dc.contributor.author | Swift, R.L. | |
| dc.contributor.author | Croxen, F., III | |
| dc.contributor.author | Betts, R. | |
| dc.date.accessioned | 2018-09-29T00:26:37Z | |
| dc.date.available | 2018-09-29T00:26:37Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Nations, J.D., Swift, R.L., Croxen, F., III, and Betts, R., 2009, Stratigraphic, Sedimentologic and Paleobotanical Investigations of Terrace Gravels, U.S. Army Yuma Proving Grounds: Arizona Geological Survey Contributed Report CR-09-A, 101 p. | |
| dc.identifier.uri | http://hdl.handle.net/10150/629245 | |
| dc.description | This report is the result of an investigation of petrified wood on the U.S. Army Yuma Proving Ground and includes studies of the stratigraphy, sedimentology, and paleobotany of terrace gravels with which it is associated. During late Miocene time (approximately five million years ago) the vicinity of the Yuma Proving Ground became part of the Lower Colorado River extensional trough, a feature that extends as far north as Lake Mead. Sediments expressing a variety of depositional environments were deposited in this trough and now comprise the Cenozoic stratigraphic section for the region. Evidence for the northward incursion of the Gulf is the presence of the Bouse Formation, a fossiliferous package of estuarine and lacustrine sediments. | |
| dc.language.iso | en | |
| dc.relation.ispartofseries | CR-09-A | |
| dc.relation.url | https://library.azgs.arizona.edu/ | |
| dc.rights | Arizona Geological Survey. All rights reserved. | |
| dc.subject | Arizona Geological Survey Contributed Reports | |
| dc.subject | Miocene | |
| dc.subject | Yuma | |
| dc.subject | Terrace Gravels | |
| dc.subject | U.S. Army Yuma Proving Grounds | |
| dc.subject | terrace gravels | |
| dc.subject | sedimentology | |
| dc.subject | paleobotany | |
| dc.subject | U.S. Army | |
| dc.subject | Stratigraphic | |
| dc.subject | Lower Colorado River | |
| dc.subject | Yuma County | |
| dc.subject | Bouse Formation | |
| dc.subject | petrified wood | |
| dc.subject | geomorphology | |
| dc.title | Stratigraphic, Sedimentologic and Paleobotanical Investigations of Terrace Gravels, U.S. Army Yuma Proving Grounds | |
| csdgm.bounding.west | -114.785 | |
| csdgm.bounding.east | -112.5 | |
| csdgm.bounding.north | 33.5506 | |
| csdgm.bounding.south | 32.0826 | |
| dc.description.collectioninformation | Documents in the AZGS Document Repository collection are made available by the Arizona Geological Survey (AZGS) and the University Libraries at the University of Arizona. For more information about items in this collection, please contact azgs-info@email.arizona.edu. | |
| refterms.dateFOA | 2018-09-29T00:26:37Z |
