Numerical Methods to Estimate Thermal Conductivity of Porous Aluminosilicates
| dc.contributor.advisor | Momayez, Moe | |
| dc.contributor.author | Gupta, Gaurav | |
| dc.creator | Gupta, Gaurav | |
| dc.date.accessioned | 2018-10-11T01:15:48Z | |
| dc.date.available | 2018-10-11T01:15:48Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Gupta, Gaurav. (2018). Numerical Methods to Estimate Thermal Conductivity of Porous Aluminosilicates (Master's thesis, University of Arizona, Tucson, USA.) | |
| dc.identifier.uri | http://hdl.handle.net/10150/630134 | |
| dc.description.abstract | The thermal transport properties of porous amorphous aluminosilicate structures are investigated using a combination of molecular dynamics simulations and finite element methods. The extent of porosity on the thermal conductivity of the aluminosilicate (AS) structures are characterized. It is seen that the thermal conductivity of the AS structures show a monotonic dependence on the amount of porosity introduced in the system for densities varying between 2.45 to 0.5 g/cc. Interestingly, for a given density (i.e. for a given volume of pores introduced), a larger distribution of smaller pores results in a lower thermal conductivity. This observation is correlated to more phonon-scattering centers in such systems. The results of this work will serve as the basis for designing thermal insulation coatings for mining and building applications. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction, presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.subject | AluminoSilicates | |
| dc.subject | Molecular Dynamics | |
| dc.subject | Thermal Conductivity | |
| dc.title | Numerical Methods to Estimate Thermal Conductivity of Porous Aluminosilicates | |
| dc.type | text | |
| dc.type | Electronic Thesis | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| dc.contributor.committeemember | Muralidharan, Krishna | |
| dc.contributor.committeemember | Ross, Brad | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.discipline | Mining Geological & Geophysical Engineering | |
| thesis.degree.name | M.S. | |
| refterms.dateFOA | 2018-10-11T01:15:48Z |
