Geologic Map of the Salt River Region, Rockinstraw Mountain Quadrangle, Gila County, Arizona
| dc.contributor.author | Faulds, J.E. | |
| dc.date.accessioned | 2018-11-13T23:28:40Z | |
| dc.date.available | 2018-11-13T23:28:40Z | |
| dc.date.issued | 1989 | |
| dc.identifier.citation | Faulds, J.E., 1989, Geologic Map of the Salt River Region, Rockinstraw Mountain Quadrangle, Gila County, Arizona: Arizona Geological Survey Contributed Map CM-89-B, map scale 1:24,000, 3 map sheets. | |
| dc.identifier.uri | http://hdl.handle.net/10150/630951 | |
| dc.description | One geologic map, map scale at 1:24,000; one sheet of cross-sections (six cross-sections); one generalized geologic map of the Transition Zone, East-Central Arizona. Three sheets total. | |
| dc.language.iso | en | |
| dc.publisher | Arizona Geological Survey (Tucson, AZ) | |
| dc.relation.ispartofseries | CM-89-B | |
| dc.relation.url | https://library.azgs.arizona.edu/item/AGCM-1552430643495-256 | |
| dc.rights | Arizona Geological Survey. All rights reserved. | |
| dc.subject | Arizona Geological Survey Contributed Maps | |
| dc.subject | Gila County | |
| dc.subject | Arizona | |
| dc.subject | map | |
| dc.subject | topography | |
| dc.subject | Geology | |
| dc.subject | Early Proterozoic | |
| dc.subject | Middle Proterozoic | |
| dc.subject | Oligocene | |
| dc.subject | Miocene | |
| dc.subject | Quaternary | |
| dc.subject | Black Mesa | |
| dc.subject | Hacberry Mountain | |
| dc.subject | Cherry Creek | |
| dc.subject | Bee Canyon | |
| dc.subject | Salt river | |
| dc.subject | Redmont Flat | |
| dc.subject | Horseshoe Bend | |
| dc.subject | Grapevine Canyon | |
| dc.subject | Horseshoe Bend syncline | |
| dc.subject | granitoids | |
| dc.subject | metasediments | |
| dc.subject | conglomerate | |
| dc.subject | silicic volcanics | |
| dc.subject | Apache Leap tuff | |
| dc.subject | basalts | |
| dc.subject | terrace deposits | |
| dc.subject | structural geology | |
| dc.title | Geologic Map of the Salt River Region, Rockinstraw Mountain Quadrangle, Gila County, Arizona | |
| csdgm.bounding.west | -110.919 | |
| csdgm.bounding.east | -110.779 | |
| csdgm.bounding.north | 33.6242 | |
| csdgm.bounding.south | 33.4845 | |
| dc.description.collectioninformation | Documents in the AZGS Document Repository collection are made available by the Arizona Geological Survey (AZGS) and the University Libraries at the University of Arizona. For more information about items in this collection, please contact azgs-info@email.arizona.edu. | |
| refterms.dateFOA | 2018-11-13T23:28:40Z |


