Planning For Depletion: Optimal Irrigation in the Pinal Ama under Changing Water Sources
| dc.contributor.advisor | Winter, Larrabee | |
| dc.contributor.author | Whipple, Thomas Austin | |
| dc.creator | Whipple, Thomas Austin | |
| dc.date.accessioned | 2019-01-08T01:53:37Z | |
| dc.date.available | 2019-01-08T01:53:37Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Whipple, Thomas Austin. (2018). Planning For Depletion: Optimal Irrigation in the Pinal Ama under Changing Water Sources (Master's thesis, University of Arizona, Tucson, USA.) | |
| dc.identifier.uri | http://hdl.handle.net/10150/631401 | |
| dc.description.abstract | As a shortage declaration on the Colorado River appears likely in the near future, many farmers in the Pinal Active Management Area face decreases in Central Arizona Project water and the prospect of returning to groundwater for irrigation. Among other differences, these two sources of water have different costs. Here a simple profit maximizing model is used to calculate a cotton farmer’s optimal irrigation level, finding, in some situations, an incentive to increase the amount of water used for irrigation when switching from CAP to groundwater due to lower cost. The profit maximizing model is used with well data to examine the relationship between the amount of water available to irrigators and profit as well as spatial differences within the Active Management Area. The profit maximizing approach is expanded to a two crop model with alfalfa and cotton, which indicates a preference for cotton over alfalfa when the amount of water available for irrigation is limited. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction, presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.title | Planning For Depletion: Optimal Irrigation in the Pinal Ama under Changing Water Sources | |
| dc.type | text | |
| dc.type | Electronic Thesis | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| dc.contributor.committeemember | Ferre, Ty | |
| dc.contributor.committeemember | Frisvold, George | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.discipline | Hydrology | |
| thesis.degree.name | M.S. | |
| refterms.dateFOA | 2019-01-08T01:53:37Z |
