NITROGEN CAN LIMIT OVERSTORY TREE GROWTH FOLLOWING EXTREME STAND DENSITY INCREASE IN A PONDEROSA PINE FOREST
| dc.contributor.author | Marshall, L.A. | |
| dc.contributor.author | Falk, Donald A. | |
| dc.contributor.author | Mcdowell, Nate G. | |
| dc.date.accessioned | 2019-06-03T16:42:21Z | |
| dc.date.available | 2019-06-03T16:42:21Z | |
| dc.date.issued | 2019-01 | |
| dc.identifier.citation | L.A. Marshall, Donald A. Falk, and Nate G. Mcdowell "NITROGEN CAN LIMIT OVERSTORY TREE GROWTH FOLLOWING EXTREME STAND DENSITY INCREASE IN A PONDEROSA PINE FOREST," Tree-Ring Research 75(1), 49-60, (1 March 2019). https://doi.org/10.3959/1536-1098-75.1.49 | en_US |
| dc.identifier.issn | 1536-1098 | |
| dc.identifier.doi | 10.3959/1536-1098-75.1.49 | |
| dc.identifier.uri | http://hdl.handle.net/10150/632454 | |
| dc.description.abstract | Extreme stand density increases have occurred in ponderosa pine forests throughout the western U.S. since the early 20th Century, with adverse implications for growth, physiological functioning, and mortality risk. Identifying primary stressors on large, old overstory trees in dense forests can informmanagement decisions to promote resilience and survival. We tested the impact of stand density increase on overstory tree-ring growth, and the relative influence of water and nitrogen, in an old-growth ponderosa pine forest in northern New Mexico subject to variable density increase. We measured annual tree-ring growth and carbon discrimination in trees before stand density increased, in a climatically-similar period post-density increase, and in recent transition to drought. We expected density-driven water stress to drive reduced tree-ring growth in overstory trees in dense stands. We found reduced growth and higher mortality in dense stands, but nitrogen rather than water constrained growth, as determined by carbon isotope discrimination in tree rings, leaf nitrogen concentration, and soil nitrogen supply. In dense stands, less available nitrogen limited photosynthetic rate, leading to reduced assimilation of intracellular C-13 and higher discrimination with low tree-ring growth and a reduced relationship with climate. This unexpected result illustrates that a variety of limiting factors can influence forest dynamics, as density-driven nitrogen limitation interacts with water stress to influence tree growth and physiological functioning. | en_US |
| dc.description.sponsorship | US Forest Service, Collaborative Forest Restoration Program (CFRP); US Forest Service, Rocky Mountain Research Station [02-DG-11031000-001, 00-JV-11221615]; Joint Fire Science Program [99-1-3-08]; New Mexico Forest and Woodlands Restoration Institute; US Department of Energy Global Change Education Program; Department of Energy-Office of Biological and Environmental Research | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | TREE-RING SOC | en_US |
| dc.relation.url | https://bioone.org/journals/tree-ring-research/volume-75/issue-1/1536-1098-75.1.49/NITROGEN-CAN-LIMIT-OVERSTORY-TREE-GROWTH-FOLLOWING-EXTREME-STAND-DENSITY/10.3959/1536-1098-75.1.49.full | en_US |
| dc.rights | Copyright © 2019 by the Tree-Ring Society. | en_US |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Jemez Mountains | en_US |
| dc.subject | dendroecology | en_US |
| dc.subject | tree-ring width | en_US |
| dc.subject | limiting factors | en_US |
| dc.subject | stable carbon isotopes | en_US |
| dc.subject | stand density | en_US |
| dc.subject | water stress | en_US |
| dc.subject | soil nitrogen | en_US |
| dc.subject | soil types | en_US |
| dc.subject | growth limitation | en_US |
| dc.title | NITROGEN CAN LIMIT OVERSTORY TREE GROWTH FOLLOWING EXTREME STAND DENSITY INCREASE IN A PONDEROSA PINE FOREST | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Univ Arizona, Sch Nat Resources & Environm | en_US |
| dc.contributor.department | Univ Arizona, Lab Tree Ring Res | en_US |
| dc.identifier.journal | TREE RING RESEARCH | en_US |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | en_US |
| dc.eprint.version | Final accepted manuscript | en_US |
| dc.source.journaltitle | Tree-Ring Research | |
| dc.source.volume | 75 | |
| dc.source.issue | 1 | |
| dc.source.beginpage | 49 | |
| refterms.dateFOA | 2019-06-03T16:42:22Z |
