Spin-optoelectronic devices based on hybrid organic-inorganic trihalide perovskites
| dc.contributor.author | Wang, Jingying | |
| dc.contributor.author | Zhang, Chuang | |
| dc.contributor.author | Liu, Haoliang | |
| dc.contributor.author | McLaughlin, Ryan | |
| dc.contributor.author | Zhai, Yaxin | |
| dc.contributor.author | Vardeny, Shai R | |
| dc.contributor.author | Liu, Xiaojie | |
| dc.contributor.author | McGill, Stephen | |
| dc.contributor.author | Semenov, Dmitry | |
| dc.contributor.author | Guo, Hangwen | |
| dc.contributor.author | Tsuchikawa, Ryuichi | |
| dc.contributor.author | Deshpande, Vikram V | |
| dc.contributor.author | Sun, Dali | |
| dc.contributor.author | Vardeny, Z Valy | |
| dc.date.accessioned | 2019-06-04T23:29:51Z | |
| dc.date.available | 2019-06-04T23:29:51Z | |
| dc.date.issued | 2019-01-10 | |
| dc.identifier.citation | Wang, J., Zhang, C., Liu, H., McLaughlin, R., Zhai, Y., Vardeny, S. R., ... & Tsuchikawa, R. (2019). Spin-optoelectronic devices based on hybrid organic-inorganic trihalide perovskites. Nature communications, 10(1), 129. | en_US |
| dc.identifier.issn | 2041-1723 | |
| dc.identifier.pmid | 30631053 | |
| dc.identifier.doi | 10.1038/s41467-018-07952-x | |
| dc.identifier.uri | http://hdl.handle.net/10150/632493 | |
| dc.description.abstract | Recently the hybrid organic-inorganic trihalide perovskites have shown remarkable performance as active layers in photovoltaic and other optoelectronic devices. However, their spin characteristic properties have not been fully studied, although due to the relatively large spin-orbit coupling these materials may show great promise for spintronic applications. Here we demonstrate spin-polarized carrier injection into methylammonium lead bromide films from metallic ferromagnetic electrodes in two spin-tronic-based devices: a 'spin light emitting diode' that results in circularly polarized electroluminescence emission; and a 'vertical spin valve' that shows giant magnetoresistance. In addition, we also apply a magnetic field perpendicular to the injected spins orientation for measuring the 'Hanle effect', from which we obtain a relatively long spin lifetime for the electrically injected carriers. Our measurements initiate the field of hybrid perovskites spin-related optoelectronic applications. | en_US |
| dc.description.sponsorship | Department of Energy Office of Science [DE-SC0014579]; Office of Basic Energy Sciences, Office of Science within the US Department of Energy program at the University of Utah; US Department of Energy (DOE) [DOE DE-SC0002136]; National Science Foundation [DMR-1157490]; State of Florida; ACS PRF grant [58164 DNI10]; North Carolina State University | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | NATURE PUBLISHING GROUP | en_US |
| dc.relation.url | https://www.nature.com/articles/s41467-018-07952-x | en_US |
| dc.rights | © The Author(s) 2019. This article is licensed under a Creative Commons Attribution 4.0 International License. | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Spin-optoelectronic devices based on hybrid organic-inorganic trihalide perovskites | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Univ Arizona, Coll Opt Sci | en_US |
| dc.identifier.journal | NATURE COMMUNICATIONS | en_US |
| dc.description.note | Open access journal | en_US |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.source.journaltitle | Nature communications | |
| refterms.dateFOA | 2019-06-04T23:29:52Z |

