Studies on the Growth of Anaerobic Ammonium Oxidizing Bacteria and the Start-Up of Moving Bed Biofilm Reactors
| dc.contributor.advisor | Field, James A. | |
| dc.contributor.advisor | Sierra-Alvarez, Reyes | |
| dc.contributor.author | Ding, Hezhou | |
| dc.creator | Ding, Hezhou | |
| dc.date.accessioned | 2019-06-07T22:31:11Z | |
| dc.date.available | 2019-06-07T22:31:11Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://hdl.handle.net/10150/632603 | |
| dc.description.abstract | The slow growth of anaerobic ammonium oxidization (anammox) bacteria remains a challenge for the implementation of anammox. The goal of this study is to optimize anammox growth parameters in order to achieve a good sludge retention in the anammox process. A growth assay was developed, calculated from the rate of nitrogen gas production according to the microbial growth equation. The optimal levels of trace elements, ammonium and bicarbonate were investigated. The results showed that trace elements with EDTA were necessary for the growth of anammox, while EDTA itself was harmful for anammox bacteria. Ammonium concentrations of 400 mg N•L-1 decreased the growth of anammox by 40%. Higher ammonium concentrations completely terminated the growth of the biomass. Bicarbonate concentration of 100 mg•L-1 was essential in order for anammox bacteria to grow well, and 500 mg•L-1 was optimal. However, higher concentration of bicarbonate had negative impacts, likely due to high salinity. The growth of anammox bacteria rather than anammox activity tended to be more sensitive to the stress of their environments, but further evidence is needed. Overall, growth parameter optimization is a promising approach for better implementation of anammox process. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction, presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.title | Studies on the Growth of Anaerobic Ammonium Oxidizing Bacteria and the Start-Up of Moving Bed Biofilm Reactors | |
| dc.type | text | |
| dc.type | Electronic Thesis | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| dc.contributor.committeemember | Hickenbottom, Kerri | |
| dc.description.release | Release after 05/30/2021 | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.discipline | Environmental Engineering | |
| thesis.degree.name | M.S. |
