3.8 μm Imaging of 400–600 K Brown Dwarfs and Orbital Constraints for WISEP J045853.90+643452.6AB
| dc.contributor.author | Leggett, S. K. | |
| dc.contributor.author | Dupuy, Trent J. | |
| dc.contributor.author | Morley, Caroline V. | |
| dc.contributor.author | Marley, Mark S. | |
| dc.contributor.author | Best, William M. J. | |
| dc.contributor.author | Liu, Michael C. | |
| dc.contributor.author | Apai, D. | |
| dc.contributor.author | Casewell, S. L. | |
| dc.contributor.author | Geballe, T. R. | |
| dc.contributor.author | Gizis, John E. | |
| dc.contributor.author | Pineda, J. Sebastian | |
| dc.contributor.author | Rieke, Marcia | |
| dc.contributor.author | Wright, G. S. | |
| dc.date.accessioned | 2019-10-09T18:59:29Z | |
| dc.date.available | 2019-10-09T18:59:29Z | |
| dc.date.issued | 2019-09-09 | |
| dc.identifier.citation | S. K. Leggett et al 2019 ApJ 882 117 | en_US |
| dc.identifier.issn | 0004-637X | |
| dc.identifier.doi | 10.3847/1538-4357/ab3393 | |
| dc.identifier.uri | http://hdl.handle.net/10150/634706 | |
| dc.description.abstract | Half of the energy emitted by late-T- and Y-type brown dwarfs emerges at 3.5 <= lambda mu m <= 5.5. We present new L' (3.43 <= lambda mu m <= 4.11) photometry obtained at the Gemini North telescope for nine late-T and Y dwarfs, and synthesize L' from spectra for an additional two dwarfs. The targets include two binary systems that were imaged at a resolution of 0.'' 25. One of these, WISEP J045853.90+643452.6AB, shows significant motion, and we present an astrometric analysis of the binary using Hubble Space Telescope, Keck Adaptive Optics, and Gemini images. We compare lambda similar to 4 mu m observations to models, and find that the model fluxes are too low for brown dwarfs cooler than similar to 700 K. The discrepancy increases with decreasing temperature, and is a factor of similar to 2 at T-eff = 500 K and similar to 4 at T-eff = 400 K. Warming the upper layers of a model atmosphere generates a spectrum closer to what is observed. The thermal structure of cool brown dwarf atmospheres above the radiative-convective boundary may not be adequately modeled using pure radiative equilibrium; instead heat may be introduced by thermochemical instabilities (previously suggested for the L- to T-type transition) or by breaking gravity waves (previously suggested for the solar system giant planets). One-dimensional models may not capture these atmospheres, which likely have both horizontal and vertical pressure/temperature variations. | en_US |
| dc.description.sponsorship | National Aeronautics and Space AdministrationNational Aeronautics & Space Administration (NASA); NASANational Aeronautics & Space Administration (NASA) [NAS 5-26555]; W. M. Keck FoundationW.M. Keck Foundation; NSFNational Science Foundation (NSF) [AST-1518339] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IOP PUBLISHING LTD | en_US |
| dc.rights | Copyright © 2019. The American Astronomical Society. All rights reserved. | en_US |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | astrometry | en_US |
| dc.subject | binaries: general | en_US |
| dc.subject | brown dwarfs | en_US |
| dc.subject | infrared: stars | en_US |
| dc.subject | stars: atmospheres | en_US |
| dc.title | 3.8 μm Imaging of 400–600 K Brown Dwarfs and Orbital Constraints for WISEP J045853.90+643452.6AB | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Univ Arizona, Dept Astron, Steward Observ | en_US |
| dc.contributor.department | Univ Arizona, Dept Planetary Sci, Lunar & Planetary Lab | en_US |
| dc.contributor.department | Univ Arizona, Steward Observ | en_US |
| dc.identifier.journal | ASTROPHYSICAL JOURNAL | en_US |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.source.volume | 882 | |
| dc.source.issue | 2 | |
| dc.source.beginpage | 117 | |
| refterms.dateFOA | 2019-10-09T18:59:30Z |
