Developing and Testing Physically Based Triggering Thresholds for Runoff‐Generated Debris Flows
| dc.contributor.author | Tang, Hui | |
| dc.contributor.author | McGuire, Luke A. | |
| dc.contributor.author | Rengers, Francis K. | |
| dc.contributor.author | Kean, Jason W. | |
| dc.contributor.author | Staley, Dennis M. | |
| dc.contributor.author | Smith, Joel B. | |
| dc.date.accessioned | 2019-10-09T20:59:39Z | |
| dc.date.available | 2019-10-09T20:59:39Z | |
| dc.date.issued | 2019-08-16 | |
| dc.identifier.citation | Tang, H., McGuire, L. A., Rengers, F. K., Kean, J. W., Staley, D. M., & Smith, J. B. ( 2019). Developing and testing physically based triggering thresholds for runoff‐generated debris flows. Geophysical Research Letters, 46, 8830– 8839. https://doi.org/10.1029/2019GL083623 | en_US |
| dc.identifier.issn | 0094-8276 | |
| dc.identifier.doi | 10.1029/2019gl083623 | |
| dc.identifier.uri | http://hdl.handle.net/10150/634724 | |
| dc.description.abstract | Runoff in steep channels is capable of transitioning into debris flows with hazardous implications for downstream communities and infrastructure, particularly in alpine landscapes with minimal vegetation and areas recently disturbed by wildfire. Here, we derive thresholds for the initiation of runoff-generated debris flows based on critical values of dimensionless discharge and Shields stress. These thresholds are derived by using a numerical model to estimate the hydrodynamic conditions coinciding with the timing of debris flow activity in a recently burned basin. A benefit of hydrodynamic thresholds is that they can be used to assess debris flow likelihood based on measurable hydrologic and geomorphic parameters and therefore provide more universal criteria for quantifying the runoff-to-debris flow transition in landscape evolution studies and hazard assessments. We then demonstrate how hydrodynamic thresholds can be used to estimate rainfall intensity-duration thresholds for runoff-generated debris flows without the need for historic debris flow observations. | en_US |
| dc.description.sponsorship | U.S. Geological Survey (USGS) Landslide Hazards ProgramUnited States Geological Survey | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | AMER GEOPHYSICAL UNION | en_US |
| dc.rights | © 2019. The Authors. This is an open access article under the terms of the Creative Commons Attribution License. | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Developing and Testing Physically Based Triggering Thresholds for Runoff‐Generated Debris Flows | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Univ Arizona, Dept Geosci | en_US |
| dc.identifier.journal | GEOPHYSICAL RESEARCH LETTERS | en_US |
| dc.description.note | Open access article | en_US |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.source.volume | 46 | |
| dc.source.issue | 15 | |
| dc.source.beginpage | 8830-8839 | |
| refterms.dateFOA | 2019-10-09T20:59:40Z |

