Investigating (a)symmetry in a small mammal's response to warming and cooling events across western North America over the late Quaternary
| dc.contributor.author | Balk, Meghan A. | |
| dc.contributor.author | Betancourt, Julio L. | |
| dc.contributor.author | Smith, Felisa A. | |
| dc.date.accessioned | 2019-11-01T20:05:45Z | |
| dc.date.available | 2019-11-01T20:05:45Z | |
| dc.date.issued | 2019-09 | |
| dc.identifier.citation | Balk, M., Betancourt, J., & Smith, F. (2019). Investigating (a)symmetry in a small mammal's response to warming and cooling events across western North America over the late Quaternary. Quaternary Research, 92(2), 408-415. doi:10.1017/qua.2019.13 | en_US |
| dc.identifier.issn | 0033-5894 | |
| dc.identifier.doi | 10.1017/qua.2019.13 | |
| dc.identifier.uri | http://hdl.handle.net/10150/634950 | |
| dc.description.abstract | Many mammalian populations conform spatially and temporally to Bergmann's rule. This ecogeographic pattern is driven by selection for larger body masses by cooler temperatures and smaller ones by warming temperatures. However, it is unclear whether the response to warming or cooling temperatures is (a)symmetrical. Studies of the evolutionary record suggest that mammals evolve smaller body sizes more rapidly than larger ones, suggesting that it may be "easier" to adapt to warming climates than cooling ones. Here, we examine the potential asymmetrical response of mammals to past temperature fluctuations. We use the fossil midden record of the bushy-tailed woodrat, Neotoma cinerea, a well-studied animal that generally conforms to Bergmann's rule, to test the ability of populations to respond to warming versus cooling climate throughout its modern range in western North America over the late Quaternary. We quantified the response to temperature change, as characterized by the Greenland Ice Sheet Project 2 temperature record, using N. cinerea presence/absence and "darwins." Our results show that populations within the modern range of N. cinerea show little difference between warming and cooling events. However, northern, peripheral populations are absent during older, cooler periods, possibly due to climate or taphonomy. Our study suggests adaptation in situ may be an underestimated response to future climate change. | en_US |
| dc.description.sponsorship | National Science FoundationNational Science Foundation (NSF) [BIO-DEB-0344620]; Program in Interdisciplinary Biological and Biomedical Sciences from the National Institute of Biomedical Imaging and Bioengineering [T32EB009414] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | CAMBRIDGE UNIV PRESS | en_US |
| dc.rights | © University of Washington. Published by Cambridge University Press, 2019. | en_US |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Body size | en_US |
| dc.subject | Climate change | en_US |
| dc.subject | Adaptation in situ | en_US |
| dc.subject | Morphology | en_US |
| dc.title | Investigating (a)symmetry in a small mammal's response to warming and cooling events across western North America over the late Quaternary | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Univ Arizona, Bio5 Inst | en_US |
| dc.identifier.journal | QUATERNARY RESEARCH | en_US |
| dc.description.note | 24 month embargo; published online: 15 May 2019 | en_US |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | en_US |
| dc.eprint.version | Final accepted manuscript | en_US |
| dc.source.volume | 92 | |
| dc.source.issue | 2 | |
| dc.source.beginpage | 408-415 |
