Kinematic focus point method for particle mass measurements in missing energy events
| dc.contributor.author | Kim, Doojin | |
| dc.contributor.author | Matchev, Konstantin T. | |
| dc.contributor.author | Shyamsundar, Prasanth | |
| dc.date.accessioned | 2019-11-14T19:44:01Z | |
| dc.date.available | 2019-11-14T19:44:01Z | |
| dc.date.issued | 2019-10-14 | |
| dc.identifier.citation | Kim, D., Matchev, K.T. & Shyamsundar, P. J. High Energ. Phys. (2019) 2019: 154. https://doi.org/10.1007/JHEP10(2019)154 | en_US |
| dc.identifier.issn | 1029-8479 | |
| dc.identifier.doi | 10.1007/jhep10(2019)154 | |
| dc.identifier.uri | http://hdl.handle.net/10150/635760 | |
| dc.description.abstract | We investigate the solvability of the event kinematics in missing energy events at hadron colliders, as a function of the particle mass ansatz. To be specific, we reconstruct the neutrino momenta in dilepton tt¯-like events, without assuming any prior knowledge of the mass spectrum. We identify a class of events, which we call extreme events, with the property that the kinematic boundary of their allowed region in mass parameter space passes through the true mass point. We develop techniques for recognizing extreme events in the data and demonstrate that they are abundant in a realistic data sample, due to expected singularities in phase space. We propose a new method for mass measurement whereby we obtain the true values of the mass parameters as the focus point of the kinematic boundaries for all events in the data sample. Since the masses are determined from a relatively sharp peak structure (the density of kinematic boundary curves), the method avoids some of the systematic errors associated with other techniques. We show that this new approach is complementary to previously considered methods in the literature where one studies the solvability of the kinematic constraints throughout the mass parameter space. In particular, we identify a problematic direction in mass space of nearly 100% solvability, and then show that the focus point method is effective in lifting the degeneracy. | en_US |
| dc.description.sponsorship | Korean Research Foundation (KRF) through the CERN - Korea Fellowship program; United States Department of Energy (DOE) [DE-FG02-13ER41976/DE-SC0009913]; United States Department of Energy (DOE) [DE-SC0010296] | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SPRINGER | en_US |
| dc.rights | Copyright © The Author(s) 2019. This article is distributed under the terms of the Creative Commons Attribution License (CC-BY 4.0). | en_US |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Supersymmetry Phenomenology | en_US |
| dc.title | Kinematic focus point method for particle mass measurements in missing energy events | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Univ Arizona, Dept Phys | en_US |
| dc.identifier.journal | JOURNAL OF HIGH ENERGY PHYSICS | en_US |
| dc.description.note | Open access journal | en_US |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.source.volume | 2019 | |
| dc.source.issue | 10 | |
| refterms.dateFOA | 2019-11-14T19:44:02Z |

