Renormalized approach to neutrinoless double-β decay
| dc.contributor.author | Cirigliano, V. | |
| dc.contributor.author | Dekens, W. | |
| dc.contributor.author | de Vries, J. | |
| dc.contributor.author | Graesser, M. L. | |
| dc.contributor.author | Mereghetti, E. | |
| dc.contributor.author | Pastore, S. | |
| dc.contributor.author | Piarulli, M. | |
| dc.contributor.author | van Kolck, U. | |
| dc.contributor.author | Wiringa, R. B. | |
| dc.date.accessioned | 2019-12-17T19:43:40Z | |
| dc.date.available | 2019-12-17T19:43:40Z | |
| dc.date.issued | 2019-11-25 | |
| dc.identifier.citation | Cirigliano, V., Dekens, W., De Vries, J., Graesser, M. L., Mereghetti, E., Pastore, S., ... & Wiringa, R. B. (2019). Renormalized approach to neutrinoless double-β decay. Physical Review C, 100(5), 055504. | en_US |
| dc.identifier.issn | 2469-9985 | |
| dc.identifier.doi | 10.1103/physrevc.100.055504 | |
| dc.identifier.uri | http://hdl.handle.net/10150/636396 | |
| dc.description.abstract | The process at the heart of neutrinoless double-β decay, nn→ppe−e− induced by a light Majorana neutrino, is investigated in pionless and chiral effective field theory. We show in various regularization schemes the need to introduce a short-range lepton-number-violating operator at leading order, confirming earlier findings. We demonstrate that such a short-range operator is only needed in spin-singlet S-wave transitions, while leading-order transitions involving higher partial waves depend solely on long-range currents. Calculations are extended to include next-to-leading-order corrections in perturbation theory, where to this order no additional undetermined parameters appear. We establish a connection based on chiral symmetry between neutrinoless double-β decay and nuclear charge-independence breaking induced by electromagnetism. Data on the latter confirm the need for a leading-order short-range operator but do not allow for a full determination of the corresponding lepton-number-violating coupling. Using a crude estimate of this coupling, we perform ab initio calculations of the matrix elements for neutrinoless double-β decay for 6He and 12Be. We speculate on the phenomenological impact of the leading short-range operator on the basis of these results. | en_US |
| dc.description.sponsorship | LDRD program at Los Alamos National Laboratory; DOE topical collaboration on "Nuclear Theory for Double Beta Decay and Fundamental Symmetries"; U.S. DOE, Office of Science, Office of Nuclear Physics, Office of High Energy PhysicsUnited States Department of Energy (DOE) [DE-FG0204ER41338, DE-SC0009919, DE-AC52-06NA25396, DE-AC02-06CH11357]; NUCLEI SciDAC program; NUCLEI INCITE program; European Union Research and Innovation program Horizon 2020 [654002]; RHIC Physics Fellow Program of the RIKEN BNL Research Center | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | AMER PHYSICAL SOC | en_US |
| dc.rights | Copyright © 2019 American Physical Society. | en_US |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Renormalized approach to neutrinoless double-β decay | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Univ Arizona, Dept Phys | en_US |
| dc.identifier.journal | PHYSICAL REVIEW C | en_US |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.source.volume | 100 | |
| dc.source.issue | 5 | |
| refterms.dateFOA | 2019-12-17T19:43:40Z |
