Chirality-enabled unidirectional light emission and nanoparticle detection in parity-time-symmetric microcavity
| dc.contributor.author | Wang, Weihua | |
| dc.contributor.author | Liu, Shuai | |
| dc.contributor.author | Gu, Zhiyuan | |
| dc.contributor.author | Wang, Yue | |
| dc.date.accessioned | 2020-02-25T18:22:25Z | |
| dc.date.available | 2020-02-25T18:22:25Z | |
| dc.date.issued | 2020-01-29 | |
| dc.identifier.citation | Wang, W., Liu, S., Gu, Z., & Wang, Y. (2020). Chirality-enabled unidirectional light emission and nanoparticle detection in parity-time-symmetric microcavity. Physical Review A, 101(1). https://doi.org/10.1103/physreva.101.013833 | en_US |
| dc.identifier.issn | 2469-9926 | |
| dc.identifier.doi | 10.1103/physreva.101.013833 | |
| dc.identifier.uri | http://hdl.handle.net/10150/637518 | |
| dc.description.abstract | Achieving unidirectional emission and manipulating waves in a microcavity are crucial for information processing and data transmission in next-generation photonic circuits (PCs). Here we show how to impose twin microcavities with opposite chirality by incorporating parity-time (PT) symmetry to realize unidirectional emission. Our numerical calculation results show that the opposite chirality in microcavities stems from the asymmetric coupling of the clockwise (CW) and counterclockwise (CCW) components carried by the attached waveguide to the left- or right-sided microcavities, respectively. Notably, by engineering PT symmetry in the coupled system via the gain-loss control, the clockwise component of the lossy cavity could be selectively suppressed, which leads to the unidirectional emission with an extinction ratio of up to -52 dB. Furthermore, the chirality and PT-symmetry breaking enabled unidirectional emission is extremely sensitive to external scatters, allowing the detection of nanoparticles with an ultrasmall radius of 5-50 nm by recording the extinction ratio change. The proposed system provides a simple yet general way to manipulate the standing waves in a microcavity and will be essential for advancing the potentials of the microcavity in PCs. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | AMER PHYSICAL SOC | en_US |
| dc.rights | Copyright © 2020 American Physical Society. | en_US |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Chirality-enabled unidirectional light emission and nanoparticle detection in parity-time-symmetric microcavity | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Univ Arizona, Dept Mat Sci & Engn | en_US |
| dc.identifier.journal | PHYSICAL REVIEW A | en_US |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.source.journaltitle | Physical Review A | |
| dc.source.volume | 101 | |
| dc.source.issue | 1 | |
| refterms.dateFOA | 2020-02-25T18:22:26Z |
