Developing an Ideal Clinical Protocol for Recording Cervical Vestibular Evoked Myogenic Potentials
| dc.contributor.advisor | Velenovsky, David | |
| dc.contributor.author | Luong, Athena | |
| dc.creator | Luong, Athena | |
| dc.date.accessioned | 2020-05-22T21:57:28Z | |
| dc.date.available | 2020-05-22T21:57:28Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://hdl.handle.net/10150/641404 | |
| dc.description.abstract | A cervical vestibular evoked myogenic potential (cVEMP) is a relatively new specialized test that has become an important component in a comprehensive vestibular test battery. cVEMPs examine the integrity of the saccule, an otolithic organ within the vestibule of the inner ear, and the inferior portion of the vestibular nerve. Based on review of the literature, there is great variability in the way this test is executed in terms of electrode placement and stimuli selection across individual clinics, which can result in varying results. In an attempt to determine an ideal clinical protocol that will ideally allow comparative results across all clinics, this study simultaneously recorded cVEMPs from three different electrode placements on the sternocleidomastoid muscle and varied the acoustic stimuli conditions. Results indicated that a 500 Hz tone burst, regardless of the duration, resulted in the most robust cVEMP response across all subjects for all locations. Additionally, the top electrode location on the SCM resulted in the most robust cVEMP response across all subjects and under all conditions. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction, presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.subject | cervical evoked potentials | |
| dc.subject | evoked potentials | |
| dc.subject | myogenic potentials | |
| dc.subject | protocols | |
| dc.subject | vestibular | |
| dc.title | Developing an Ideal Clinical Protocol for Recording Cervical Vestibular Evoked Myogenic Potentials | |
| dc.type | text | |
| dc.type | Electronic Dissertation | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | doctoral | |
| dc.contributor.committeemember | Norrix, Linda | |
| dc.contributor.committeemember | Musiek, Frank | |
| dc.contributor.committeemember | Hartley, Michael | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.discipline | Speech, Language, & Hearing Sciences | |
| thesis.degree.name | Au.D. | |
| refterms.dateFOA | 2020-05-22T21:57:28Z |
