Study of Tolerance Analysis for Mobile Phone Lenses
| dc.contributor.advisor | Sasián, José | |
| dc.contributor.author | Jian, Hsuan-Mao | |
| dc.creator | Jian, Hsuan-Mao | |
| dc.date.accessioned | 2021-01-14T23:14:31Z | |
| dc.date.available | 2021-01-14T23:14:31Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Jian, Hsuan-Mao. (2020). Study of Tolerance Analysis for Mobile Phone Lenses (Master's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/650812 | |
| dc.description.abstract | Mobile phone lenses have a compact structure with many aspheric surfaces. The lenses have four to six elements with a total track length of less than 10 millimeter. The field of view for ordinary mobile phone lenses is approximately 40 degrees. The f-number is smaller than 3. The distortion is less than 3% for the entire field of view.Lens designers can model these miniature lenses by utilizing optical design software. The software can simulate the ideal structure to meet the design specifications. However, the manufacturing process could affect the system performance due to several parameters. In this thesis, nine mobile phone lenses will go through tolerance analysis using different methods: RMS wavefront error analysis in ZEMAX, Image simulation in ZEMAX, and Production yield analysis in CodeV. These nine lenses have different numbers of elements, which are 3-piece, 4-piece, and 5-piece lens assemblies. All the lenses have a similar field of view and f-number. The criterion is the RMS wavefront error of less than 0.5 waves. Only the assembling error is considered in these analyses. Each method provides pros and cons. The results will be presented and discussed in detail. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction, presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.title | Study of Tolerance Analysis for Mobile Phone Lenses | |
| dc.type | text | |
| dc.type | Electronic Thesis | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| dc.contributor.committeemember | Kim, Daewook | |
| dc.contributor.committeemember | Liang, Rongguang | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.discipline | Optical Sciences | |
| thesis.degree.name | M.S. | |
| refterms.dateFOA | 2021-01-14T23:14:31Z |
