An Evaluation of Shielding Characteristics Applicable to Mini-Gas-Proportional Counter-Based 14C Dating Systems
| dc.contributor.author | Kaihola, Lauri | |
| dc.contributor.author | Kojola, Hannu | |
| dc.contributor.author | Polach, Henry | |
| dc.contributor.author | Soini, Erkki | |
| dc.contributor.author | Otlet, Robert | |
| dc.date.accessioned | 2021-02-11T19:51:45Z | |
| dc.date.available | 2021-02-11T19:51:45Z | |
| dc.date.issued | 1983-01-01 | |
| dc.identifier.citation | Kaihola, L., Kojola, H., Polach, H., Soini, E., & Otlet, R. (1983). An evaluation of shielding characteristics applicable to mini-gas proportional-counter-based 14C dating systems. Radiocarbon, 25(2), 577-580. | |
| dc.identifier.issn | 0033-8222 | |
| dc.identifier.doi | 10.1017/S0033822200005889 | |
| dc.identifier.uri | http://hdl.handle.net/10150/652613 | |
| dc.description | From the 11th International Radiocarbon Conference held in Seattle, Washington, June 20-26, 1982. | |
| dc.description.abstract | A mini-gas-proportional counter prototype of 10ml capacity (at NTP) was constructed of oxygen-free Finnish copper. The counter tube will be one of 16 equivalent tubes of a small-sample gas counting system, which is equipped with passive graded shield made of lead, cadmium, and copper and a dual active anticoincidence shield, consisting of an external cosmic gas-proportional and an internal plastic scintillation guard. The aim of this study was to evaluate the parameters leading to the design of a cost-effective and compact shielding package for mini-counters. | |
| dc.language.iso | en | |
| dc.publisher | American Journal of Science | |
| dc.relation.url | http://radiocarbon.webhost.uits.arizona.edu/ | |
| dc.rights | Copyright © The American Journal of Science | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | mini gas proportional counters | |
| dc.subject | design | |
| dc.subject | instruments | |
| dc.subject | techniques | |
| dc.subject | C 14 | |
| dc.subject | carbon | |
| dc.subject | isotopes | |
| dc.subject | radioactive isotopes | |
| dc.subject | absolute age | |
| dc.title | An Evaluation of Shielding Characteristics Applicable to Mini-Gas-Proportional Counter-Based 14C Dating Systems | |
| dc.type | Proceedings | |
| dc.type | text | |
| dc.identifier.journal | Radiocarbon | |
| dc.description.note | This material was digitized as part of a cooperative project between Radiocarbon and the University of Arizona Libraries. | |
| dc.description.collectioninformation | The Radiocarbon archives are made available by Radiocarbon and the University of Arizona Libraries. Contact lbry-journals@email.arizona.edu for further information. | |
| dc.eprint.version | Final published version | |
| dc.description.admin-note | Migrated from OJS platform February 2021 | |
| dc.source.volume | 25 | |
| dc.source.issue | 2 | |
| dc.source.beginpage | 577 | |
| dc.source.endpage | 580 | |
| refterms.dateFOA | 2021-02-11T19:51:45Z |
