The Unreliability of 14C Dates Obtained from Buried Sandy Podzols
| dc.contributor.author | Geyh, Mebus A. | |
| dc.contributor.author | Roeschmann, Günter | |
| dc.contributor.author | Wijmstra, T. A. | |
| dc.contributor.author | Middeldorp, A. A. | |
| dc.date.accessioned | 2021-02-11T19:53:07Z | |
| dc.date.available | 2021-02-11T19:53:07Z | |
| dc.date.issued | 1983-01-01 | |
| dc.identifier.citation | Geyh, M. A., Roeschmann, G., Wijmstra, T. A., & Middeldorp, A. A. (1983). The unreliability of 14C dates obtained from buried sandy podzols. Radiocarbon, 25(2), 409-416. | |
| dc.identifier.issn | 0033-8222 | |
| dc.identifier.doi | 10.1017/S0033822200005695 | |
| dc.identifier.uri | http://hdl.handle.net/10150/652838 | |
| dc.description | From the 11th International Radiocarbon Conference held in Seattle, Washington, June 20-26, 1982. | |
| dc.description.abstract | A test for the reliability of 14C dating of soil was made at two sites with buried, autochthonous, and in parts, allochthonous sandy podzols, dated either lithoand pedostratigraphically or palynologically. The differences between the age ranges obtained and the apparent mean residence times (AMRT) calculated from the 14C content of alkaline extracts from fossil soil layers and horizons lean in organic matter exceed 10,000 years, corresponding to a maximum contamination with recent carbon of up to 50 %. The use of correction factors for the apparent mean residence times of podzols is not valid, not even for climate zones, because these values have a broad scatter for the same profile. | |
| dc.language.iso | en | |
| dc.publisher | American Journal of Science | |
| dc.relation.url | http://radiocarbon.webhost.uits.arizona.edu/ | |
| dc.rights | Copyright © The American Journal of Science | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Paleosols | |
| dc.subject | Podzols | |
| dc.subject | West Germany | |
| dc.subject | Germany | |
| dc.subject | Lower Saxony Germany | |
| dc.subject | interpretation | |
| dc.subject | Holocene | |
| dc.subject | Central Europe | |
| dc.subject | Netherlands | |
| dc.subject | soils | |
| dc.subject | Pleistocene | |
| dc.subject | Europe | |
| dc.subject | Western Europe | |
| dc.subject | Cenozoic | |
| dc.subject | Quaternary | |
| dc.subject | geochronology | |
| dc.subject | C 14 | |
| dc.subject | carbon | |
| dc.subject | dates | |
| dc.subject | isotopes | |
| dc.subject | radioactive isotopes | |
| dc.subject | C 13 C 12 | |
| dc.subject | stable isotopes | |
| dc.subject | absolute age | |
| dc.title | The Unreliability of 14C Dates Obtained from Buried Sandy Podzols | |
| dc.type | Proceedings | |
| dc.type | text | |
| dc.identifier.journal | Radiocarbon | |
| dc.description.note | This material was digitized as part of a cooperative project between Radiocarbon and the University of Arizona Libraries. | |
| dc.description.collectioninformation | The Radiocarbon archives are made available by Radiocarbon and the University of Arizona Libraries. Contact lbry-journals@email.arizona.edu for further information. | |
| dc.eprint.version | Final published version | |
| dc.description.admin-note | Migrated from OJS platform February 2021 | |
| dc.source.volume | 25 | |
| dc.source.issue | 2 | |
| dc.source.beginpage | 409 | |
| dc.source.endpage | 416 | |
| refterms.dateFOA | 2021-02-11T19:53:07Z |
