3-D elemental and isotopic composition of presolar silicon carbides
| dc.contributor.author | Henkel, T. | |
| dc.contributor.author | Stephan, T. | |
| dc.contributor.author | Jessberger, E. K. | |
| dc.contributor.author | Hoppe, P. | |
| dc.contributor.author | Strebel, R. | |
| dc.contributor.author | Amari, S. | |
| dc.contributor.author | Lewis, R. S. | |
| dc.date.accessioned | 2021-02-12T21:41:49Z | |
| dc.date.available | 2021-02-12T21:41:49Z | |
| dc.date.issued | 2007-01-01 | |
| dc.identifier.citation | Henkel, T., Stephan, T., Jessberger, E. K., Hoppe, P., Strebel, R., Amari, S., & Lewis, R. S. (2007). 3‐D elemental and isotopic composition of presolar silicon carbides. Meteoritics & Planetary Science, 42(7-8), 1121-1134. | |
| dc.identifier.issn | 1945-5100 | |
| dc.identifier.doi | 10.1111/j.1945-5100.2007.tb00564.x | |
| dc.identifier.uri | http://hdl.handle.net/10150/656294 | |
| dc.description.abstract | Thirteen presolar silicon carbide grains—three of supernova (SN) origin and ten of asymptotic giant branch (AGB) star origin—were examined with time-of-flightsecondary ion mass spectrometry (TOF-SIMS). The grains had been extracted from two different meteorites—Murchison and Tieschitz—using different acid residue methods. At high lateral resolution of ~300 nm, isotopic and elemental heterogeneities within the micrometer-sized grains were detected. The trace elemental abundances, when displayed in two-element correlation plots, of Li, Mg, K, and Ca show a clear distinction between the two different meteoritic sources. The different concentrations might be attributed to differences of the host meteorites and/or of extraction methods whereas the stellar source seems to be less decisive. In one SN grain with 26Mg-enrichment from extinct 26Al, the acid treatment, as part of the grain separation procedure, affected the Mg/Al ratio in the outer rim and therefore the inferred initial 26Al/27Al ratio. A second SN grain exhibits a lateral heterogeneity in 26Al/27Al, which either is due to residual Al-rich contamination on the grain surface or to the condensation chemistry in the SN ejecta. | |
| dc.language.iso | en | |
| dc.publisher | The Meteoritical Society | |
| dc.relation.url | https://meteoritical.org/ | |
| dc.rights | Copyright © The Meteoritical Society | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | presolar grains | |
| dc.subject | isotope variations | |
| dc.subject | TOF-SIMS | |
| dc.subject | Composition | |
| dc.title | 3-D elemental and isotopic composition of presolar silicon carbides | |
| dc.type | Article | |
| dc.type | text | |
| dc.identifier.journal | Meteoritics & Planetary Science | |
| dc.description.collectioninformation | The Meteoritics & Planetary Science archives are made available by the Meteoritical Society and the University of Arizona Libraries. Contact lbry-journals@email.arizona.edu for further information. | |
| dc.eprint.version | Final published version | |
| dc.description.admin-note | Migrated from OJS platform February 2021 | |
| dc.source.volume | 42 | |
| dc.source.issue | 7-8 | |
| dc.source.beginpage | 1121 | |
| dc.source.endpage | 1134 | |
| refterms.dateFOA | 2021-02-12T21:41:49Z |
