The highly variable time evolution of star-forming cores identified with dendrograms
| dc.contributor.author | Smullen, Rachel A | |
| dc.contributor.author | Kratter, Kaitlin M | |
| dc.contributor.author | Offner, Stella S R | |
| dc.contributor.author | Lee, Aaron T | |
| dc.contributor.author | Chen, Hope How-Huan | |
| dc.date.accessioned | 2021-04-28T19:24:44Z | |
| dc.date.available | 2021-04-28T19:24:44Z | |
| dc.date.issued | 2020-08-06 | |
| dc.identifier.citation | Smullen, R. A., Kratter, K. M., Offner, S. S., Lee, A. T., & Chen, H. H. H. (2020). The highly variable time evolution of star-forming cores identified with dendrograms. Monthly Notices of the Royal Astronomical Society, 497(4), 4517-4534. | en_US |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.doi | 10.1093/mnras/staa2253 | |
| dc.identifier.uri | http://hdl.handle.net/10150/657957 | |
| dc.description.abstract | We investigate the time evolution of dense cores identified in molecular cloud simulations using dendrograms, which are a common tool to identify hierarchical structure in simulations and observations of star formation. We develop an algorithm to link dendrogram structures through time using the three-dimensional density field from magnetohydrodynamical simulations, thus creating histories for all dense cores in the domain. We find that the population-wide distributions of core properties are relatively invariant in time, and quantities like the core mass function match with observations. Despite this consistency, an individual core may undergo large (>40 per cent), stochastic variations due to the redefinition of the dendrogram structure between time-steps. This variation occurs independent of environment and stellar content. We identify a population of short-lived (<200 kyr) overdensities masquerading as dense cores that may comprise similar to 20 per cent of any time snapshot. Finally, we note the importance of considering the full history of cores when interpreting the origin of the initial mass function; we find that, especially for systems containing multiple stars, the core mass defined by a dendrogram leaf in a snapshot is typically less than the final system stellar mass. This work reinforces that there is no time-stable density contour that defines a star-forming core. The dendrogram itself can induce significant structure variation between time-steps due to small changes in the density field. Thus, one must use caution when comparing dendrograms of regions with different ages or environment properties because differences in dendrogram structure may not come solely from the physical evolution of dense cores. | en_US |
| dc.description.sponsorship | National Science Foundation | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | OXFORD UNIV PRESS | en_US |
| dc.rights | © 2020 The Author(s). Published by Oxford University Press on behalf of the Royal Astronomical Society. | en_US |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | stars: formation | en_US |
| dc.subject | ISM: clouds | en_US |
| dc.title | The highly variable time evolution of star-forming cores identified with dendrograms | en_US |
| dc.type | Article | en_US |
| dc.identifier.eissn | 1365-2966 | |
| dc.contributor.department | Univ Arizona, Steward Observ | en_US |
| dc.identifier.journal | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | en_US |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | en_US |
| dc.eprint.version | Final published version | en_US |
| dc.source.journaltitle | Monthly Notices of the Royal Astronomical Society | |
| dc.source.volume | 497 | |
| dc.source.issue | 4 | |
| dc.source.beginpage | 4517 | |
| dc.source.endpage | 4534 | |
| refterms.dateFOA | 2021-04-28T19:24:46Z |
