Character displacement in the presence of multiple trait differences: Evolution of the storage effect in germination and growth
| dc.contributor.author | Kortessis, Nicholas | |
| dc.contributor.author | Chesson, Peter | |
| dc.date.accessioned | 2021-06-24T22:30:00Z | |
| dc.date.available | 2021-06-24T22:30:00Z | |
| dc.date.issued | 2021-05 | |
| dc.identifier.citation | Kortessis, N., & Chesson, P. (2021). Character displacement in the presence of multiple trait differences: Evolution of the storage effect in germination and growth. Theoretical Population Biology. | en_US |
| dc.identifier.issn | 0040-5809 | |
| dc.identifier.doi | 10.1016/j.tpb.2021.05.003 | |
| dc.identifier.uri | http://hdl.handle.net/10150/660335 | |
| dc.description.abstract | Ecological character displacement is a prominent hypothesis for the maintenance of ecological differences between species that are critical to stable coexistence. Models of character displacement often ascribe interspecific competitive interactions to a single character, but multiple characters contribute to competition, and their effects on selection can be nonadditive. Focusing on one character, we ask if other characters that affect competition alter evolutionary outcomes for the focal character. We address this question using the variable environment seed bank model for two species with two traits. The focal trait is the temporal pattern of germination, which is evolutionary labile. The other trait is the temporal pattern of plant growth, which is assumed fixed. We ask whether evolutionary divergence of germination patterns between species depends on species differences in plant growth. Patterns of growth can affect selection on germination patterns in two ways. First, cues present at germination can provide information about future growth. Second, germination and growth jointly determine the biomass of plants, which determines demand for resources. Germination and growth contribute to the selection gradient in distinct components, one density-independent and the other density-dependent. Importantly, the relative strengths of the components are key. When the density-dependent component is stronger, displacement in germination patterns between species is larger. Stronger cues at germination strengthen the density-independent component by increasing the benefits of germinating in years of favorable growth. But cues also affect the density-dependent component by boosting a species’ biomass, and hence its competitive effect, in good years. Consequently, cues weaken character displacement when growth patterns are similar for two competitors, but favor displacement when growth patterns are species-specific. Understanding how these selection components change between contexts can help understand the origin and maintenance of species differences in germination patterns in temporally fluctuating environments. © 2021 Elsevier Inc. | en_US |
| dc.description.sponsorship | National Sleep Foundation | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier BV | en_US |
| dc.rights | © 2021 Elsevier Inc. All rights reserved. | en_US |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en_US |
| dc.subject | Adaptive dynamics | en_US |
| dc.subject | Coexistence | en_US |
| dc.subject | Competition | en_US |
| dc.subject | Divergent evolution | en_US |
| dc.subject | Predictive germination | en_US |
| dc.subject | Variable environment | en_US |
| dc.title | Character displacement in the presence of multiple trait differences: Evolution of the storage effect in germination and growth | en_US |
| dc.type | Article | en_US |
| dc.contributor.department | Department of Ecology and Evolutionary Biology, University of Arizona | en_US |
| dc.identifier.journal | Theoretical Population Biology | en_US |
| dc.description.note | 12 month embargo; available online 28 May 2021 | en_US |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | en_US |
| dc.eprint.version | Final accepted manuscript | en_US |
| dc.identifier.pii | S0040580921000447 | |
| dc.source.journaltitle | Theoretical Population Biology |

