Hydrogeomorphic Recovery and Temporal Changes in Rainfall Thresholds for Debris Flows Following Wildfire
| dc.contributor.author | Hoch, O.J. | |
| dc.contributor.author | McGuire, L.A. | |
| dc.contributor.author | Youberg, A.M. | |
| dc.contributor.author | Rengers, F.K. | |
| dc.date.accessioned | 2022-01-25T00:51:20Z | |
| dc.date.available | 2022-01-25T00:51:20Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Hoch, O. J., McGuire, L. A., Youberg, A. M., & Rengers, F. K. (2021). Hydrogeomorphic Recovery and Temporal Changes in Rainfall Thresholds for Debris Flows Following Wildfire. Journal of Geophysical Research: Earth Surface. | |
| dc.identifier.issn | 2169-9003 | |
| dc.identifier.doi | 10.1029/2021JF006374 | |
| dc.identifier.uri | http://hdl.handle.net/10150/663045 | |
| dc.description.abstract | Wildfire-induced changes to soil and vegetation promote runoff-generated debris flows in steep watersheds. Postfire debris flows are most commonly observed in steep watersheds during the first wet season following a wildfire, but it is unclear how long the elevated threat of debris flow persists and why debris-flow potential changes in recovering burned areas. This work quantifies how rainfall intensity-duration (ID) thresholds for debris-flow initiation change with time since burning and provides a mechanistic explanation for these changes. We constrained a hydrologic model using field and remotely sensed measurements of soil-infiltration capacity, vegetation cover, runoff, and debris-flow activity. We applied this model to estimate rainfall ID thresholds for debris-flow initiation within three burned areas in the southwestern United States over a postfire recovery period of three to four years. Modeling suggests ID thresholds are lowest immediately following the fire (below a one-year recurrence interval [RI] storm) and increase with time, such that a 10- to 25-year RI storm would be required to generate a debris flow after three years of recovery. Modeled changes in rainfall ID thresholds result from increases in soil infiltration capacity, canopy interception, hydraulic roughness, and median grain size of sediment entrained in an incipient debris flow. The relative importance of each of these factors varied among our three sites. Results improve our ability to assess temporal changes in postfire debris-flow potential, highlight how site-specific factors may alter the persistence of postfire debris-flow hazards, and provide additional constraints on the timescale of recovery following wildfire. © 2021. The Authors. | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Inc | |
| dc.rights | Copyright © 2021 The Authors. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | debris flow | |
| dc.subject | rainfall thresholds | |
| dc.subject | recovery | |
| dc.subject | wildfire | |
| dc.title | Hydrogeomorphic Recovery and Temporal Changes in Rainfall Thresholds for Debris Flows Following Wildfire | |
| dc.type | Article | |
| dc.type | text | |
| dc.contributor.department | Department of Geosciences, University of Arizona | |
| dc.contributor.department | Arizona Geological Survey, University of Arizona | |
| dc.identifier.journal | Journal of Geophysical Research: Earth Surface | |
| dc.description.note | Open access article | |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | |
| dc.eprint.version | Final published version | |
| dc.source.journaltitle | Journal of Geophysical Research: Earth Surface | |
| refterms.dateFOA | 2022-01-25T00:51:20Z |

