The Lottery Model for Ecological Competition in Nonstationary Environments
| dc.contributor.author | Cheng, J. | |
| dc.contributor.author | Chesson, P. | |
| dc.contributor.author | Han, X. | |
| dc.date.accessioned | 2022-06-13T23:24:37Z | |
| dc.date.available | 2022-06-13T23:24:37Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Cheng, J., Chesson, P., & Han, X. (2021). The Lottery Model for Ecological Competition in Nonstationary Environments. SIAM Journal on Applied Mathematics, 81(6), 2480–2502. | |
| dc.identifier.issn | 0036-1399 | |
| dc.identifier.doi | 10.1137/20M1357858 | |
| dc.identifier.uri | http://hdl.handle.net/10150/665158 | |
| dc.description.abstract | A two-species lottery competition model with nonstationary reproduction and mortality rates of both species is studied. First, a diffusion approximation for the fraction of sites occupied by each adult species is derived as the continuum limit of a classical discrete-time lottery model. Then a nonautonomous SDE on sites occupied by the species as well as a Fokker-Planck equation on its transitional probability are developed. Existence, uniqueness, and dynamics of solutions for the resulting SDE are investigated, from which sufficient conditions for the existence of a time-dependent limiting process and coexistence of species in the sense of stochastic persistence are established. A unique classical solution to the Fokker-Planck equation is also proved to exist and shown to be a probability density. Numerical simulations are presented to illustrate the theoretical results. © 2021 Society for Industrial and Applied Mathematics | |
| dc.language.iso | en | |
| dc.publisher | Society for Industrial and Applied Mathematics Publications | |
| dc.rights | Copyright © by SIAM. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | coexistence | |
| dc.subject | Fokker-Planck equation | |
| dc.subject | lottery competition model | |
| dc.subject | nonautonomous SDE | |
| dc.subject | nonstationary diffusion process | |
| dc.subject | stochastic persistence | |
| dc.title | The Lottery Model for Ecological Competition in Nonstationary Environments | |
| dc.type | Article | |
| dc.type | text | |
| dc.contributor.department | Department of Ecology and Evolutionary Biology, University of Arizona | |
| dc.identifier.journal | SIAM Journal on Applied Mathematics | |
| dc.description.note | Immediate access | |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | |
| dc.eprint.version | Final published version | |
| dc.source.journaltitle | SIAM Journal on Applied Mathematics | |
| refterms.dateFOA | 2022-06-13T23:24:37Z |
