Multi-species temperature and number density analysis of a laser-produced plasma using dual-comb spectroscopy
| dc.contributor.author | Weeks, R.R.D. | |
| dc.contributor.author | Zhang, Y. | |
| dc.contributor.author | Harilal, S.S. | |
| dc.contributor.author | Phillips, M.C. | |
| dc.contributor.author | Jones, R.J. | |
| dc.date.accessioned | 2022-07-08T21:36:28Z | |
| dc.date.available | 2022-07-08T21:36:28Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Weeks, R. R. D., Zhang, Y., Harilal, S. S., Phillips, M. C., & Jones, R. J. (2022). Multi-species temperature and number density analysis of a laser-produced plasma using dual-comb spectroscopy. Journal of Applied Physics, 131(22). | |
| dc.identifier.issn | 0021-8979 | |
| dc.identifier.doi | 10.1063/5.0094213 | |
| dc.identifier.uri | http://hdl.handle.net/10150/665325 | |
| dc.description.abstract | Dual-comb spectroscopy (DCS) represents a novel method of using absorption spectroscopy as a diagnostic tool for multispecies analysis of excitation temperatures and column densities in laser-produced plasmas (LPPs). DCS was performed on a LPP generated by ablating a multielement alloy containing Nd, Gd, and Fe. Transitions from all three elements were observed in absorption spectra measured from 530.08 to 535.19 nm at seven time-delays from 31 to 250 μs after ablation. The spectra were fit using a nonlinear regression algorithm to determine peak areas, and excitation temperatures and column densities were determined for the three atomic species separately using Boltzmann plots. The measured excitation temperatures of Nd I and Gd I showed good agreement at all time-delays, whereas the Fe I temperature was found to be higher, and the ratios between the column densities varied with delay. The observations are understood via effects of LPP spatial averaging, elemental fractionation, and molecular formation and are compared and contextualized with previous work studying LPPs using other spectroscopic techniques. A brief discussion of the precision and accuracy of the determined excitation temperatures and column densities is also presented. © 2022 Author(s). | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Physics Inc. | |
| dc.rights | Copyright © 2022 Author(s). | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Multi-species temperature and number density analysis of a laser-produced plasma using dual-comb spectroscopy | |
| dc.type | Article | |
| dc.type | text | |
| dc.contributor.department | James C. Wyant College of Optical Sciences, University of Arizona | |
| dc.contributor.department | Department of Physics, University of Arizona | |
| dc.identifier.journal | Journal of Applied Physics | |
| dc.description.note | 12 month embargo; published online: 13 June 2022 | |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | |
| dc.eprint.version | Final published version | |
| dc.source.journaltitle | Journal of Applied Physics |
