HEAT AND CRIME IN THE AMERICAN SOUTHWEST
| dc.contributor.advisor | Bartos, Bradley | |
| dc.contributor.author | Ford, Sierra Gabriella | |
| dc.creator | Ford, Sierra Gabriella | |
| dc.date.accessioned | 2022-08-24T02:23:29Z | |
| dc.date.available | 2022-08-24T02:23:29Z | |
| dc.date.issued | 2022 | |
| dc.identifier.citation | Ford, Sierra Gabriella. (2022). HEAT AND CRIME IN THE AMERICAN SOUTHWEST (Bachelor's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/665756 | |
| dc.description.abstract | Amid the concern of rising temperatures, the relationships between heat and homicide, violent crime, and property crime rates have become a prevalent issue. This research utilizes a linear regression model to estimate the relationship between summer average day, average night, and high temperatures and homicide, violent crime, and property crime in Tucson, Arizona. Our results suggest that violent crime is positively correlated with temperature and reflects a curvilinear relationship, with both high and low extremes associated with decreasing crime rates. Property crime showed a positive linear correlation with a nearly statistically significant normality of residuals value. Our homicide model, on the other hand, suggests temperature was not significantly associated with the variance in homicides, perhaps due to low homicide Uniform Crime Report (UCR) counts across census blocks in Tucson between 2018 and 2021. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | HEAT AND CRIME IN THE AMERICAN SOUTHWEST | |
| dc.type | Electronic Thesis | |
| dc.type | text | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | bachelors | |
| thesis.degree.discipline | Criminal Justice Studies | |
| thesis.degree.discipline | Honors College | |
| thesis.degree.name | B.S. | |
| refterms.dateFOA | 2022-08-24T02:23:29Z |
