Diagnostic System for Monitoring Patients on Ventilators for Secondary Infection
| dc.contributor.advisor | Hilzendeger, Heather | |
| dc.contributor.author | WIELAND, DANIEL ROBERT | |
| dc.creator | WIELAND, DANIEL ROBERT | |
| dc.date.accessioned | 2022-11-17T15:47:30Z | |
| dc.date.available | 2022-11-17T15:47:30Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | WIELAND, DANIEL ROBERT. (2021). Diagnostic System for Monitoring Patients on Ventilators for Secondary Infection (Bachelor's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/666810 | |
| dc.description.abstract | Intubated patients are at high risk of developing secondary infections, which increases their risk of a poor outcome. Especially in COVID patients, clinicians need to closely monitor the presence of pathogenic agents responsible for these infections. The current standard of care involves culture-based detection methods, which may take days and may miss diagnoses due to their limited identification capabilities. As such, clinicians will often start suspected patients on a dose of broad-spectrum antibiotics, which are ineffective against viruses and fungi and promotes antibiotic resistance. A novel diagnostic technology is metagenomic, next-generation sequencing (mNGS) where it can identify a wide variety of organisms responsible for the secondary infections from the extratracheal exudate. We designed a web interface using R Shiny to successfully filter, label, and display the large amount of information outputted by mNGS. With clinician feedback from surveys, the website was made to mimic existing culture reports to facilitate clinician adoption and ensure ease of use. A secondary website was also created to context and information about the web application and to allow app users to provide feedback in the future. Our overall goal is that our system will serve as a proof-of-concept that mNGS may be one day popularized for secondary infection diagnostics. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Diagnostic System for Monitoring Patients on Ventilators for Secondary Infection | |
| dc.type | Electronic thesis | |
| dc.type | text | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | bachelors | |
| thesis.degree.discipline | Biomedical Engineering | |
| thesis.degree.discipline | Honors College | |
| thesis.degree.name | B.S. | |
| refterms.dateFOA | 2022-11-17T15:47:30Z |
