Estimation of Ultrafast Laser-Induced Stress in Fused Silica from Evaluation of Stress Birefringence
| dc.contributor.advisor | Chalifoux, Brandon D. | |
| dc.contributor.author | St Peter, Alex James | |
| dc.creator | St Peter, Alex James | |
| dc.date.accessioned | 2023-06-11T16:49:49Z | |
| dc.date.available | 2023-06-11T16:49:49Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | St Peter, Alex James. (2023). Estimation of Ultrafast Laser-Induced Stress in Fused Silica from Evaluation of Stress Birefringence (Master's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/668313 | |
| dc.description.abstract | Ultrafast laser stress figuring (ULSF) is capable of deterministically modifying low-spatial frequency height of thin mirrors, without creating higher-spatial frequency errors by generating stress using focused ultrafast laser pulses. The permanent stress field caused by sub-picosecond laser pulses varies in both profile and magnitude depending on pulse parameters and material properties, and results in stress birefringence. Ultrafast laser pulses also generate nanogratings, causing form birefringence in the modification region. The ability to visualize and quantify the birefringence from these stress fields and nanogratings allows for higher precision figuring as well as an understanding of the polarization effects caused by ULSF at high spatial frequencies. This thesis demonstrates the ability to visualize these stress fields through single shot polarization microscopy. Our procedure makes use of division of focal plane (DoFP) imaging to measure fields of birefringence surrounding laser-induced modifications created through ULSF. We do so by propagating near monochromatic circularly polarized light through a modified sample to a DoFP camera and use the subsequent intensity data to output the local stress birefringence at each pixel. We then demonstrate the creation and use of a finite element model to simulate both the form and stress birefringence generated in laser-induced modifications. We then attempt to compare experimental measurements to those generated in the finite element model of the laser-induced modification to infer the stress state in the modification itself. The proposed imaging polarimeter allows for quantification of the extent and magnitude of these stress fields, which will improve the precision of the ULSF process. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction, presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Division of focal plane | |
| dc.subject | Imaging polarimetry | |
| dc.subject | retardance | |
| dc.subject | Stress birefringence | |
| dc.subject | stress figuring | |
| dc.subject | Ultrafast laser | |
| dc.title | Estimation of Ultrafast Laser-Induced Stress in Fused Silica from Evaluation of Stress Birefringence | |
| dc.type | text | |
| dc.type | Electronic Thesis | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| dc.contributor.committeemember | Kupinski, Meredith K. | |
| dc.contributor.committeemember | Smith, Greg A. | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.discipline | Optical Sciences | |
| thesis.degree.name | M.S. | |
| dc.description.admin-note | Replaced with revised thesis (acknowledgements) with Graduate College approval, 11 Nov 2023, Kimberly | |
| refterms.dateFOA | 2023-06-11T16:49:49Z |
