MODELING SELECTION BIAS ON RECOMBINATION RATES INFERRED THROUGH LINKAGE DISEQUILIBRIUM
| dc.contributor.advisor | Gutenkunst, Ryan | |
| dc.contributor.author | Fan, Amy | |
| dc.creator | Fan, Amy | |
| dc.date.accessioned | 2023-11-02T20:15:58Z | |
| dc.date.available | 2023-11-02T20:15:58Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Fan, Amy. (2023). MODELING SELECTION BIAS ON RECOMBINATION RATES INFERRED THROUGH LINKAGE DISEQUILIBRIUM (Bachelor's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/669879 | |
| dc.description.abstract | Recombination is a key part of evolutionary theory, and understanding the ways selection can bias inferred rates in a population can help us investigate better models for inference. This experiment models the bias in recombination rate inferences on a simulated genome with selection. Using SLiM forward genetic simulation, this experiment creates two basic genomic structures, one with and one without a hotspot. Then, using Pyrho a fine-scaled linkage disequilibrium-based inference model, the experiments reveal how selection biases the linkage disequilibrium model. Notably, with increasing nonsynonymous distribution of fitness effects (DFE), the inferences worsen and show a decreasing trend. This is most notable in the hotspot region of the second genomic structure (with a hotspot). The results show that the assumption of neutral selection in popular population-based inference methods is extremely important and should be addressed. In particular, among organisms with less compact genomes, the issue of selection would become more extreme and disruptive. In future models, this could be taken into consideration to improve inference ability among a diverse set of organisms with different levels of selection in their genome. Understanding how recombination rates differ across the tree of life can also reveal interesting molecular structures which further motivates accuracy in these inference methods. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction or presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | MODELING SELECTION BIAS ON RECOMBINATION RATES INFERRED THROUGH LINKAGE DISEQUILIBRIUM | |
| dc.type | Electronic thesis | |
| dc.type | text | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | bachelors | |
| thesis.degree.discipline | Statistics and Data Science | |
| thesis.degree.discipline | Honors College | |
| thesis.degree.name | B.S. | |
| refterms.dateFOA | 2023-11-02T20:15:59Z |
