The impact of multifunctional enkephalin analogs and morphine on the protein changes in crude membrane fractions isolated from the rat brain cortex and hippocampus
| dc.contributor.author | Ujcikova, Hana | |
| dc.contributor.author | Lee, Yeon Sun | |
| dc.contributor.author | Roubalova, Lenka | |
| dc.contributor.author | Svoboda, Petr | |
| dc.date.accessioned | 2024-03-13T17:03:37Z | |
| dc.date.available | 2024-03-13T17:03:37Z | |
| dc.date.issued | 2024-02-01 | |
| dc.identifier.citation | Ujcikova, H., Lee, Y. S., Roubalova, L., & Svoboda, P. (2024). The impact of multifunctional enkephalin analogs and morphine on the protein changes in crude membrane fractions isolated from the rat brain cortex and hippocampus. Peptides, 174, 171165. | en_US |
| dc.identifier.pmid | 38307418 | |
| dc.identifier.doi | 10.1016/j.peptides.2024.171165 | |
| dc.identifier.uri | http://hdl.handle.net/10150/671225 | |
| dc.description.abstract | Endogenous opioid peptides serve as potent analgesics through the opioid receptor (OR) activation. However, they often suffer from poor metabolic stability, low lipophilicity, and low blood-brain barrier permeability. Researchers have developed many strategies to overcome the drawbacks of current pain medications and unwanted biological effects produced by the interaction with opioid receptors. Here, we tested multifunctional enkephalin analogs LYS739 (MOR/DOR agonist and KOR partial antagonist) and LYS744 (MOR/DOR agonist and KOR full antagonist) under in vivo conditions in comparison with MOR agonist, morphine. We applied 2D electrophoretic resolution to investigate differences in proteome profiles of crude membrane (CM) fractions isolated from the rat brain cortex and hippocampus exposed to the drugs (10 mg/kg, seven days). Our results have shown that treatment with analog LYS739 induced the most protein changes in cortical and hippocampal samples. The identified proteins were mainly associated with energy metabolism, cell shape and movement, apoptosis, protein folding, regulation of redox homeostasis, and signal transduction. Among these, the isoform of mitochondrial ATP synthase subunit beta (ATP5F1B) was the only protein upregulation in the hippocampus but not in the brain cortex. Contrarily, the administration of analog LYS744 caused a small number of protein alterations in both brain parts. Our results indicate that the KOR full antagonism, together with MOR/DOR agonism of multifunctional opioid ligands, can be beneficial in treating chronic pain states by reducing changes in protein expression levels but retaining analgesic efficacy. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Inc. | en_US |
| dc.rights | © 2024 Elsevier Inc. All rights reserved. | en_US |
| dc.rights.uri | https://rightsstatements.org/vocab/InC/1.0/ | en_US |
| dc.subject | Crude membrane fractions | en_US |
| dc.subject | KOR antagonism | en_US |
| dc.subject | Morphine | en_US |
| dc.subject | multifunctional enkephalin analogs | en_US |
| dc.subject | proteomic analysis | en_US |
| dc.subject | rat brain | en_US |
| dc.title | The impact of multifunctional enkephalin analogs and morphine on the protein changes in crude membrane fractions isolated from the rat brain cortex and hippocampus | en_US |
| dc.type | Article | en_US |
| dc.identifier.eissn | 1873-5169 | |
| dc.contributor.department | Department of Pharmacology, University of Arizona | en_US |
| dc.identifier.journal | Peptides | en_US |
| dc.description.note | 12 month embargo; first published 01 February 2024 | en_US |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | en_US |
| dc.eprint.version | Final accepted manuscript | en_US |
| dc.source.journaltitle | Peptides | |
| dc.source.volume | 174 | |
| dc.source.beginpage | 171165 | |
| dc.source.endpage | ||
| dc.source.country | United States |
