Realizing the Relation Between Intervention and Realization Systems
| dc.contributor.advisor | Salado, Alejandro | |
| dc.contributor.author | Khan, Fahad Izhar | |
| dc.creator | Khan, Fahad Izhar | |
| dc.date.accessioned | 2024-06-06T01:12:31Z | |
| dc.date.available | 2024-06-06T01:12:31Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Khan, Fahad Izhar. (2024). Realizing the Relation Between Intervention and Realization Systems (Master's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/672552 | |
| dc.description.abstract | The architecting process is made up of different activities that are supported by heuristic, norm-based, rules-based, and modeling methods to develop a functional model of the intervention system. The purpose of this thesis is to change the architecting paradigm by enabling a quantitative approach and testing the accuracy/validity of architecting heuristics. One of the heuristics is about incorporating organizational factors in the architecting process. Though a similar mindset has been used to design organizations under the mirroring hypothesis, a quantified link has never been attempted. Therefore a formalized link using the concepts of intervention and realization system has been adopted without committing to the form or nature of the link. Using a system-based approach of realization interconnected with the intervention system helps to generate true system requirements which is helpful in further resource estimation for the realization system as well as defining the real impact of changes in one system over another. The provision of this link provided an opportunity to simulate a digital model of these two systems together using a sample case study, making the feasibility of such interconnection explicit. This opens the way for others to use this approach to test the validity of other architecting heuristics too. The Goldsim software was used to design the simulation setup and test the hypothesis under different simulation conditions. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction, presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Intervention System | |
| dc.subject | Realization System | |
| dc.subject | Simulation | |
| dc.subject | System Architecting | |
| dc.title | Realizing the Relation Between Intervention and Realization Systems | |
| dc.type | Electronic Thesis | |
| dc.type | text | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| dc.contributor.committeemember | Valerdi, Ricardo | |
| dc.contributor.committeemember | Gregory, Joe | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.discipline | Systems & Industrial Engineering | |
| thesis.degree.name | M.S. | |
| refterms.dateFOA | 2024-06-06T01:12:31Z |
