Tracking Quantum Coherence in Polariton Condensates with Time-Resolved Tomography
| dc.contributor.author | Lüders, C. | |
| dc.contributor.author | Pukrop, M. | |
| dc.contributor.author | Barkhausen, F. | |
| dc.contributor.author | Rozas, E. | |
| dc.contributor.author | Schneider, C. | |
| dc.contributor.author | Höfling, S. | |
| dc.contributor.author | Sperling, J. | |
| dc.contributor.author | Schumacher, S. | |
| dc.contributor.author | Aßmann, M. | |
| dc.date.accessioned | 2024-08-13T03:26:17Z | |
| dc.date.available | 2024-08-13T03:26:17Z | |
| dc.date.issued | 2023-03-13 | |
| dc.identifier.citation | Lüders, Carolin, et al. "Tracking quantum coherence in polariton condensates with time-resolved tomography." Physical Review Letters 130.11 (2023): 113601. | |
| dc.identifier.issn | 0031-9007 | |
| dc.identifier.pmid | 37001069 | |
| dc.identifier.doi | 10.1103/PhysRevLett.130.113601 | |
| dc.identifier.uri | http://hdl.handle.net/10150/674290 | |
| dc.description.abstract | Long-term quantum coherence constitutes one of the main challenges when engineering quantum devices. However, easily accessible means to quantify complex decoherence mechanisms are not readily available, nor are sufficiently stable systems. We harness novel phase-space methods - expressed through non-Gaussian convolutions of highly singular Glauber-Sudarshan quasiprobabilities - to dynamically monitor quantum coherence in polariton condensates with significantly enhanced coherence times. Via intensity- and time-resolved reconstructions of such phase-space functions from homodyne detection data, we probe the systems' resourcefulness for quantum information processing up to the nanosecond regime. Our experimental findings are confirmed through numerical simulations, for which we develop an approach that renders established algorithms compatible with our methodology. In contrast to commonly applied phase-space functions, our distributions can be directly sampled from measured data, including uncertainties, and yield a simple operational measure of quantum coherence via the distribution's variance in phase. Therefore, we present a broadly applicable framework and a platform to explore time-dependent quantum phenomena and resources. © 2023 American Physical Society. | |
| dc.language.iso | en | |
| dc.publisher | American Physical Society | |
| dc.rights | © 2023 American Physical Society. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.title | Tracking Quantum Coherence in Polariton Condensates with Time-Resolved Tomography | |
| dc.type | Article | |
| dc.type | text | |
| dc.contributor.department | Wyant College of Optical Sciences, University of Arizona | |
| dc.identifier.journal | Physical Review Letters | |
| dc.description.note | Immediate access | |
| dc.description.collectioninformation | This item from the UA Faculty Publications collection is made available by the University of Arizona with support from the University of Arizona Libraries. If you have questions, please contact us at repository@u.library.arizona.edu. | |
| dc.eprint.version | Final Published Version | |
| dc.source.journaltitle | Physical Review Letters | |
| refterms.dateFOA | 2024-08-13T03:26:17Z |
