SRSaRa: A SaRa-Inspired Modification of Pettitt's Test for Non-Parametric Change-Point Detection
| dc.contributor.advisor | Hao, Ning | |
| dc.contributor.author | Kennedy, Elliot | |
| dc.creator | Kennedy, Elliot | |
| dc.date.accessioned | 2024-09-22T06:01:46Z | |
| dc.date.available | 2024-09-22T06:01:46Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Kennedy, Elliot. (2024). SRSaRa: A SaRa-Inspired Modification of Pettitt's Test for Non-Parametric Change-Point Detection (Master's thesis, University of Arizona, Tucson, USA). | |
| dc.identifier.uri | http://hdl.handle.net/10150/675332 | |
| dc.description.abstract | The Signed-Rank Screening and Ranking Algorithm or SRSaRa is a non-parametric change-point detection technique that is based on a SaRa-like process with a diagnostic function inspired by Pettitt's test. Possessing two modes, `LM' and `MAX' for single and multiple change-point detection respectively, the SRSaRa is flexible and robust to outliers through its diagnostic function. The SRSaRa's `MAX' mode for single change-point detection outperforms Pettitt's test in several scenarios while maintaining Type-I error control, while the SRSaRa's `LM' mode is capable of controlling FDR at the desired level and shows promise as a non-parametric multiple change-point detection technique. | |
| dc.language.iso | en | |
| dc.publisher | The University of Arizona. | |
| dc.rights | Copyright © is held by the author. Digital access to this material is made possible by the University Libraries, University of Arizona. Further transmission, reproduction, presentation (such as public display or performance) of protected items is prohibited except with permission of the author. | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Change-point Detection | |
| dc.subject | Multiple Change-point Detection | |
| dc.subject | Nonparametric | |
| dc.subject | Pettitt's Test | |
| dc.subject | SaRa | |
| dc.subject | Single Change-point Detection | |
| dc.title | SRSaRa: A SaRa-Inspired Modification of Pettitt's Test for Non-Parametric Change-Point Detection | |
| dc.type | text | |
| dc.type | Electronic Thesis | |
| thesis.degree.grantor | University of Arizona | |
| thesis.degree.level | masters | |
| dc.contributor.committeemember | Tang, Xueying | |
| dc.contributor.committeemember | Niu, Yue | |
| thesis.degree.discipline | Graduate College | |
| thesis.degree.discipline | Statistics | |
| thesis.degree.name | M.S. | |
| refterms.dateFOA | 2024-09-22T06:01:46Z |
